Want to see how your travel nurse salary stacks up in this unpredictable travel nurse job market?
How about making sure you're getting the higher compensation you should be in our challenging career?
You're in the right place to get all your questions answered about travel nurse pay.
Welcome to our interactive pay explorer - with auto-updates every month!
Since September 2019, we've been continuously tracking travel nurse pay packages.
View our full history of pay insights using the toggle in the right-hand corner of any of our graphs in this article.
More than four million jobs analyzed and four years later, we're proud to bring you objective overviews on the travel RN job market you can't find anywhere else.
Get the full scoop in this ultimate guide:
- How Much Do Travel Nurses Make?
- What Is An Average Travel Nurse Salary?
- Why Do Travel Nurses Make So Much?
- Is Travel Nursing Worth It?
- Get A Travel Nurse Pay Breakdown
- The Highest Paying States for Travel Nurses
- The Highest Paying Travel Nurse Specialties
- How to Find the Highest Paying Travel Nursing Jobs
- How To Find The Best Paying Travel Nurse Agencies
How Much Do Travel Nurses Make?
Do travel nurses earn more money than full-time registered nurses? Overall, definitely!
Keep in mind: Travel nurses make higher salaries on average.
Your potential average annual income will depend on demand for your nursing specialty and where you work.
The averages you see below are measured across all specialties and locations nationwide for a general comparison.
Average Travel Nurse Salary vs Staff Nurse Salary
Travel Nurses | Staff Nurses | |
---|---|---|
Hourly Rates | $64.58 | $39.05 |
Weekly Pay | $2,324.92 | $1,561.92 |
Annual Salary | $111,596 | $81,220 |
The average hourly pay for full-time staff RN's in the U.S. is $39.05, or $1,561.92 per week, according to the most recent 2022 US Bureau of Labor Statistics registered nurse occupational outlook.
The average hourly rate for travel nurses is $64.58, or $2,324.92 per week, according to our Ultimate Travel Nurse Salary Guide in September 2023.
The average hourly wage for a travel RN is $25.53 higher than staff nurse pay, and the average salary per week is $736 more .
Extrapolating to compare the average annual salary of a staff nurse vs travel rn pay, the difference is significant, with travel nurses' average annual salary reaching upwards to $30,000 more.
We calculated the average annual salary for travel nurses for only 48 weeks a year. Travel nurses need time off to organize and move to new assignments.
Why Do Travel Nurses Make So Much?
In short, high demand = higher compensation.
We're all aware many healthcare facilities nationwide are experiencing "nursing shortages". Registered nurses are retiring and/or leaving the bedside altogether, a trend sped up by the pandemic.
It's estimated that by 2025 the US will have a staffing gap of 200,000-450,000 nurses. In other words, 10-20% of direct-patient care nursing jobs will be unfilled.
With nursing skills like ours in high demand, we deserve higher pay. Not to mention the inherent stress we put up with in our challenging career.
Travel nurses earn more competitive wages by having the adaptable skills necessary to fill critical staffing needs and provide meaningful patient care in a pinch with minimal to no orientation.
These critical needs are often on less desirable shifts, so preparing yourself to work night shift would open up more travel nurse job possibilities.
Healthcare facilities entice nurses with more competitive wages due to the extra hardships we take on with the lack of job stability while searching for new jobs every 13 weeks. There's also the lack of a consistent job benefits package and the inconveniences of travel costs and time.
Is Travel Nursing Worth It?
If you're looking to get more satisfaction in your nursing career, it could definitely be worth it.
It turns out it really is better to be a travel nurse than a staff nurse. A sweeping study analyzing feedback straight from our fellow nurses confirms it.
Travel nurses report higher satisfaction and less workplace stressNurses working in travel nurse jobs are more satisfied than permanent staff nurses in key areas:
- better job satisfaction
- less work-related stress
- feeling safer on the job
- more employer support
- higher compensation
Working in a travel nurse job isn't easy, but it could elevate your bedside nursing practice and give you more control in your nursing career.
You'll have to decide if the pros outweigh the cons for yourself. The standard contract is only 13 weeks, so I recommend every nurse give it a try.
Pro tip: You should definitely take the time to research what to expect before you commit to a travel nurse job.
Get A Travel Nurse Pay Breakdown
Understanding how travel nurses' higher wages breakdown will help you compare pay offers and spot the jobs that are worth your relocation.
Travel nurses are typically hired as contracted temporary employees of travel nursing agencies, getting paid on a weekly basis to work in a variety of healthcare facilities.
The most common travel nurse contracts offered are for hospital inpatient units in a healthcare facility. These contracts usually commit you to work:
- 12 hours/shift
- 3 shifts/week
- 36 hours/week
- 13 weeks total
- 468 work hours total per contract
Our interactive pay explorer above standardizes all travel nurse wage data around the average 36-hour weekly pay packages.
See A Pay Package Example
Here's an average travel nurse pay package offer for a Medical-Surgical Nurse working 36 hours/week:
- $400 M&IE (Meals & Incidental Expenses) - per Week
- $3,200 Housing Stipend - per Month
- $750 Travel Reimbursement - One Time payment
- $30 Base Rate - Hourly pay rate
It's confusing! ¯\_(ツ)_/¯
Let's break this offer down to view your pay per week and per hour. Convert all parts of your travel nurse wages to a standardized hourly rate, then combine to calculate.
Your "M&IE" (meals & incidental expenses) payment is meant to cover your living expenses and daily (diem) meal costs on assignment.
Your housing stipend covers your temporary housing in your assignment location. Remember you should be maintaining housing in your permanent tax home, as well.
Many travel nursing offer travel reimbursements to help offset the higher cost of life on the road.
Pay Package Offer | Pay per Week (36 hrs) | Hourly rates |
---|---|---|
$400 M&IE Weekly | $400 | $11.11 |
$3,200 Housing Stipend Monthly | $800 | $22.22 |
$750 Travel Reimbursement One-time | $57.69 | $1.60 |
$30 Base Rate Hourly | $1,080 | $30 |
Total Gross Pay (Pre-Taxes) | $2,337.69 | $64.94 |
Be aware you may have more living expenses coming out of your travel nursing paycheck, based on what employment benefits package you accept:
- Taxes based on your permanent tax home rates
- Agency health insurance - health benefits can start at $20/week
- Agency 401k retirement plans
Ask your agency what other benefits they provide and how those affect your pay package.
Taxable vs Tax Free Pay
Following on from our pay example above, your travel nurse pay is made up of a taxable hourly wage and tax free income.
Weekly Income per Offer | Taxable? |
---|---|
$400 M&IE (Meals & Incidental Expenses) | N |
$800 Housing Stipend | N |
$57.69 Travel Reimbursement | N |
$1,080 Hourly Base Rate | Y |
$2,337.69 Total | $1,080 Taxed |
Notice that more than half of this pay package is tax free pay. Ka-ching!
Your tax free stipends, or "Per Diem" pay, are based on daily maximum rates set by the government. Check gsa.gov's Per Diem rates for your next contract location.
Travel nurses are eligible for Per Diem tax free stipends when working away from your permanent tax home. When receiving tax free pay you MUST duplicate living/housing expenses, required per IRS rules.
This means paying fair market prices for both your accommodation at your travel nursing assignment, AND maintaining your own housing at your permanent tax home.
Many agencies also offer travel reimbursements to help you get money back you spent on travel expenses moving between assignments.
Pro tip: You can still "travel nurse" while living in your own housing at your permanent tax home. The difference is your income will be fully taxed, and you won't be eligible for the the tax free travel nursing pay.
Highest Paying States for Travel Nurses
Which states are really worth the higher cost license fees? Our map shows the highest paying states for travel nurses over the past 12 months.
To view the highest paying states averages since September 2019, use the toggle in the right-hand corner of any of our graphs.
These averages would include crisis rate market fluctuations.
Highest paying states for travel nurses. Standardized to 36/hour week contracts to compare data accurately.
For more specific travel nurse salary by state, see our table below with detailed pay trends and job availability.
We've included the standard deviation. This shows you how 68% of pay offers spread above and below the average travel RN rates. Picture a bell curve.
For example, 68% of California travel nurse salaries are $2,537.01 +/- $681.08 = pay range of $1,855.93 - $3,218.09.
The 'job count' column gives you a snapshot of each state's job availability.
Highest Paying States for Travel Nurses
State | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Alaska | $2,483.53 | $549.59 | 20,522 |
California | $2,335.77 | $522.01 | 203,839 |
New York | $2,324.82 | $471.04 | 130,358 |
Massachusetts | $2,312.30 | $475.32 | 106,826 |
North Dakota | $2,284.22 | $483.62 | 29,631 |
Wisconsin | $2,269.54 | $481.48 | 79,529 |
New Jersey | $2,262.12 | $517.84 | 66,328 |
Maine | $2,223.99 | $455.68 | 36,953 |
Illinois | $2,194.57 | $407.89 | 90,314 |
Utah | $2,178.60 | $389.79 | 7,991 |
Hawaii | $2,176.94 | $481.20 | 24,525 |
Arizona | $2,175.60 | $429.37 | 61,553 |
Connecticut | $2,170.76 | $419.35 | 31,680 |
Rhode Island | $2,166.82 | $527.35 | 8,521 |
West Virginia | $2,164.69 | $435.16 | 30,295 |
Ohio | $2,154.52 | $399.79 | 95,055 |
Colorado | $2,148.87 | $432.37 | 58,955 |
Vermont | $2,136.55 | $484.61 | 33,358 |
Washington | $2,136.10 | $428.55 | 92,781 |
Wyoming | $2,134.37 | $455.27 | 9,729 |
Nebraska | $2,130.59 | $448.26 | 33,830 |
Oregon | $2,119.63 | $457.41 | 69,175 |
Nevada | $2,118.63 | $457.95 | 11,647 |
New Hampshire | $2,118.36 | $505.32 | 45,184 |
District Of Columbia | $2,117.79 | $366.38 | 10,045 |
Minnesota | $2,111.78 | $509.42 | 35,580 |
Montana | $2,085.09 | $407.87 | 29,626 |
Kentucky | $2,077.54 | $347.06 | 43,118 |
Virginia | $2,074.51 | $409.75 | 88,737 |
Iowa | $2,071.16 | $414.46 | 64,378 |
Idaho | $2,056.18 | $365.70 | 22,083 |
South Dakota | $2,053.23 | $469.71 | 27,744 |
Indiana | $2,052.78 | $360.77 | 66,814 |
Michigan | $2,050.16 | $445.63 | 66,388 |
Delaware | $2,045.86 | $579.12 | 8,645 |
Kansas | $2,045.01 | $394.28 | 31,614 |
Missouri | $2,017.75 | $352.87 | 63,891 |
Maryland | $2,017.18 | $436.55 | 52,335 |
Oklahoma | $2,008.36 | $348.25 | 41,631 |
Pennsylvania | $1,994.16 | $509.03 | 91,590 |
New Mexico | $1,962.61 | $409.17 | 43,327 |
Louisiana | $1,923.51 | $383.34 | 24,549 |
Georgia | $1,922.41 | $385.48 | 88,054 |
Texas | $1,921.89 | $383.40 | 129,768 |
North Carolina | $1,915.71 | $360.80 | 104,876 |
Tennessee | $1,915.34 | $312.16 | 57,684 |
South Carolina | $1,896.25 | $351.49 | 40,695 |
Florida | $1,895.99 | $375.99 | 54,059 |
Arkansas | $1,878.18 | $392.39 | 19,491 |
Mississippi | $1,826.98 | $398.42 | 13,499 |
Alabama | $1,794.11 | $347.06 | 26,892 |
Curious what the market looked like pre-COVID19?
Below is a compilation of the states that offered the higher pay from September 2019 - March 2020. Compare this list to our above map and table to see what difference crisis rates made.
Top 5 Highest Paying States for Travel Nurses (Pre - Covid19)
- California Consistently has the best pay and the most jobs by a long shot. Both inside and outside of the pandemic.
- New Jersey Solid opportunities for both pay and job availability.
- Washington D.C. Great income, but fewer job openings.
- Alaska Decent pay and lots of jobs, despite reputation for low rates. Current rates lower than pre-covid19.
- Connecticut Regularly pays above average with frequent job openings.
Highest Travel Nurse Salaries by Metropolitan Area
Not sure which areas of the country pay great for travel nurses?
We've got a summary here to get you started. Get even more location-specific data on high paying opportunities using our interactive pay explorer.
Top 5 Highest Travel Nurse Salaries by Metropolitan Area
Go after high pay AND lots of job openings in these locations:
- California Holds 9 of our top 10 spots for highest-paying metro areas
- East Coast New York City-Newark, Boston, Philadelphia, Washington DC
- Pacific Northwest Seattle-Tacoma, Portland
- Midwest St Louis, Chicago
- Arizona Phoenix, Tuscon
Pro Tip: Investing in a California license is worth your time and money if you're looking for LOTS of high-paying job options.
Highest Paying Travel Nurse Specialties
Feast your eyes on the largest travel nursing specialty comparison available including more than 130 specialties. Our interactive table shows nationwide pay averages including standard deviation for you to get an accurate overview of the highest paying specialties.
Travel Nursing Specialty | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Certified Registered Nurse Anesthetist (CRNA / CRNA) | $6,446.99 | $1,269.39 | 132 |
Cardiovascular/Cardiothoracic Surgery (NP / CV/CT Surg) | $6,379.92 | $310.19 | 5 |
Physicist (Non-Healthcare / Phys) | $5,213.13 | $1,097.83 | 644 |
Perfusionist (Allied / Perf) | $4,824.34 | $1,464.20 | 374 |
Urgent Care (NP / Urgent Care) | $3,879.00 | $831.41 | 3 |
Neonatology (NP / Neonatology) | $3,865.39 | $519.54 | 6 |
Family Nurse Practitioner (NP / FNP) | $3,833.54 | $1,857.09 | 135 |
Psychiatry - Mental Health (NP / Psych) | $3,598.82 | $246.71 | 13 |
Nurse Practitioner (NP / NP) | $3,379.49 | $1,594.08 | 54 |
Assistant Nurse Manager (RN / Asst RN Mgr) | $3,158.18 | $650.08 | 104 |
Dosimetrist (Allied / Dosimetrist) | $2,972.16 | $590.43 | 455 |
Critical Care Flight / Transport Nurse (RN / Flight) | $2,867.70 | $662.34 | 165 |
Hematology (RN / Heme) | $2,765.92 | $653.87 | 91 |
Registered Nurse First Assistant (RN / RNFA) | $2,756.60 | $696.73 | 6,231 |
Emergency Medicine (PA / ED) | $2,709.23 | $952.12 | 7 |
Antepartum (Allied / Ante) | $2,706.60 | $825.64 | 446 |
Pediatric Cardiovascular Operating Room (RN / Peds CVOR) | $2,696.69 | $512.61 | 129 |
Doctor of Pharmacy (Allied / PharmD) | $2,636.46 | $499.70 | 5,676 |
Visual Impairments Teacher (School Services / School) | $2,619.41 | $546.50 | 29 |
Public Health (RN / Pub Hlth) | $2,614.82 | $534.46 | 107 |
Audiologist (Allied / Aud) | $2,612.19 | $456.76 | 336 |
Pathology Assistant (Allied / Path Asst) | $2,588.90 | $477.18 | 1,514 |
Lactation (RN / Lactation) | $2,583.40 | $325.50 | 40 |
Cardiovascular Operating Room (RN / CVOR) | $2,559.51 | $465.87 | 19,833 |
Pediatric Operating Room (RN / Peds OR) | $2,558.66 | $518.13 | 1,239 |
Psychologist (Allied / CP) | $2,527.56 | $745.95 | 319 |
Nurse Manager (RN / RN Mgr) | $2,524.92 | $732.37 | 4,478 |
Radiology (RN / Radiology) | $2,515.43 | $473.05 | 4,242 |
Director of Nursing (RN / DON) | $2,502.96 | $735.40 | 2,141 |
Cardiac Cath Lab (RN / Cath Lab) | $2,500.41 | $430.59 | 40,420 |
Multi-Modality Technologist (Allied / Multi-Modality Technologist) | $2,493.34 | $364.49 | 2,502 |
Infection Control (RN / Infection) | $2,492.00 | $592.02 | 1,158 |
House Supervisor (Supervisor / House Sup) | $2,491.19 | $521.30 | 3,304 |
Nurse Educator (RN / Education) | $2,485.31 | $487.35 | 778 |
Pediatric Hematology - Oncology (RN / Peds Heme/Onc) | $2,484.66 | $482.34 | 156 |
Interventional Radiology Technologist (Allied / IR Tech) | $2,482.28 | $415.33 | 30,673 |
Special Procedures Technologist (Allied / Special Procedures Tech) | $2,475.97 | $449.41 | 1,398 |
Interventional Radiology (RN / IR) | $2,475.68 | $432.92 | 11,933 |
Same Day Surgery (RN / SDS) | $2,472.64 | $407.13 | 28 |
Special Procedures (RN / Special Procedures) | $2,469.89 | $377.08 | 461 |
Pediatric Oncology (RN / Peds Onc) | $2,458.72 | $1,054.41 | 56 |
Electrophysiology Lab (RN / EP Lab) | $2,449.74 | $439.62 | 3,819 |
School Psychologist, Certified (School Services / NCSP) | $2,444.44 | $1,025.73 | 217 |
Cardiovascular Cath Lab Technologist (Allied / Cardiac Cath Lab Tech) | $2,442.91 | $423.67 | 54,522 |
Pediatric Intensive Care Unit (RN / PICU) | $2,440.99 | $510.03 | 11,765 |
Therapeutic Apheresis (RN / Apheresis) | $2,440.63 | $526.01 | 212 |
Administrative (RN / Admin) | $2,440.54 | $689.35 | 534 |
Obstetric Ultrasound - Sonographer (Allied / OB/GYN US) | $2,439.90 | $280.41 | 16 |
Electrophysiology Lab Technician (Allied / EP Lab Tech) | $2,432.81 | $386.91 | 5,373 |
Patient Care Coordinator (RN / PCC) | $2,431.49 | $456.79 | 35 |
Hematology / Oncology (RN / Heme / Onc) | $2,420.17 | $487.67 | 938 |
Pediatric Cardiovascular Intensive Care Unit (RN / Peds CVICU) | $2,411.16 | $495.08 | 930 |
Nurse Navigator (RN / RN Navigator) | $2,406.97 | $318.86 | 53 |
Pediatric Progressive Care Unit (RN / Peds PCU) | $2,392.47 | $396.53 | 541 |
Computed Tomography Technologist (Allied / CT Tech) | $2,380.12 | $397.78 | 169,636 |
Clinical Documentation Improvement Specialist (RN / CDI) | $2,374.91 | $397.80 | 76 |
Echocardiograph Technologist (Allied / Echo Technologist) | $2,368.94 | $376.45 | 14,119 |
Nuclear Medicine Technologist (Allied / CNMT) | $2,360.40 | $358.92 | 16,744 |
Pediatric Post Anesthesia Care Unit (RN / Peds PACU) | $2,359.68 | $400.21 | 233 |
Bone Marrow Transplant (RN / BMT) | $2,357.95 | $474.96 | 1,673 |
Cardiothoracic Intensive Care Unit (RN / CTICU) | $2,355.74 | $501.46 | 529 |
Certified Registered Nurse Anesthetist (RN / CRNA) | $2,353.33 | $2,124.73 | 196 |
Ultrasound-Sonography Technician (Allied / US/Sono Tech) | $2,352.93 | $443.19 | 9,460 |
Echocardiograph Technician (Allied / Echo Tech) | $2,351.44 | $393.16 | 14,353 |
Radiotherapist (Allied / Radiotherapy) | $2,349.04 | $463.40 | 5,878 |
Vascular Technologist (Allied / RVT) | $2,343.80 | $433.96 | 5,899 |
Echo-Vascular Technician (Allied / Echo/Vasc Tech) | $2,342.11 | $417.84 | 6,101 |
MRI Technician (Allied / MRI Tech) | $2,338.30 | $481.21 | 15,598 |
Mammography Tech (Allied / Mammo Tech) | $2,332.82 | $469.03 | 7,963 |
Pediatric Emergency Department (RN / Peds ED) | $2,330.64 | $428.31 | 3,125 |
Operating Room (RN / OR) | $2,329.22 | $428.45 | 87,760 |
Surgical Oncology (RN / Surg Onc) | $2,329.20 | $362.04 | 232 |
Board Certified Behavioral Analyst (School Services / BCBA) | $2,321.03 | $463.22 | 36 |
OB/GYN (RN / OB/GYN) | $2,319.99 | $480.29 | 5,509 |
Nurse Resident (RN / RN Resident) | $2,306.11 | $625.76 | 15 |
Clinical Nurse Coordinator (RN / CNC) | $2,302.82 | $964.28 | 798 |
MRI Technologist (Allied / MRI Technologist) | $2,302.04 | $375.58 | 48,697 |
Cytotechnologist (Allied / Cyto) | $2,301.70 | $414.18 | 1,754 |
Urology (RN / Urology) | $2,290.21 | $363.77 | 245 |
Labor & Delivery (RN / L&D) | $2,283.28 | $435.32 | 65,620 |
Neonatal Intensive Care Unit (RN / NICU) | $2,272.16 | $439.75 | 15,375 |
Vascular Access Nurse (RN / PICC RN) | $2,268.68 | $303.70 | 476 |
Pediatrics (RN / Peds) | $2,267.01 | $467.31 | 11,097 |
Cardiology (RN / Cardio) | $2,266.50 | $388.38 | 2,541 |
Cardiovascular Intensive Care Unit (RN / CVICU) | $2,260.16 | $444.86 | 22,270 |
Ultrasound Technologist (Allied / US Technologist) | $2,260.08 | $369.76 | 56,492 |
Wound Care (RN / Wound) | $2,252.68 | $417.53 | 3,032 |
Urgent Care (RN / Urgent Care) | $2,244.27 | $543.62 | 694 |
Admissions (RN / ADM) | $2,228.21 | $247.01 | 100 |
Infusion Therapy (RN / Infusion) | $2,224.75 | $377.17 | 2,986 |
Transplant (RN / Transplant) | $2,222.86 | $420.39 | 782 |
Case Management (RN / CM) | $2,222.35 | $390.19 | 17,048 |
Coronary Care Unit (RN / CCU) | $2,217.55 | $311.06 | 8,097 |
Perioperative (RN / Peri-op) | $2,213.95 | $435.84 | 3,028 |
Gastrointestinal Lab (RN / GI Lab) | $2,210.94 | $438.26 | 2,581 |
Float Pool (RN / Float) | $2,209.62 | $390.17 | 2,125 |
Neurology Intensive Care Unit (RN / Neuro ICU) | $2,205.21 | $324.10 | 4,306 |
Pain Management (RN / Pain Mgt) | $2,203.19 | $300.26 | 87 |
Research / Clinical Research (RN / Research) | $2,202.33 | $523.51 | 52 |
Diagnostic Radiologist (Allied / Radiologist) | $2,201.64 | $500.34 | 1,236 |
Burn Intensive Care Unit (RN / BICU) | $2,196.98 | $445.62 | 879 |
Postpartum (RN / PP) | $2,196.07 | $438.37 | 5,896 |
Cardiac Stepdown Unit (RN / CSDU) | $2,195.16 | $311.85 | 1,637 |
Radiology Technologist (Allied / X-Ray Technologist) | $2,193.30 | $405.08 | 67,058 |
Surgical Intensive Care Unit (RN / SICU) | $2,191.29 | $347.93 | 2,175 |
Postoperative (RN / Post-op) | $2,190.31 | $316.09 | 82 |
Oncology (RN / Onc) | $2,186.31 | $386.50 | 30,316 |
Ambulatory Care (RN / Amb) | $2,176.20 | $474.42 | 3,255 |
Utilization Review (RN / UR) | $2,174.33 | $426.33 | 1,223 |
Sub-Acute (RN / Sub-Acute) | $2,173.47 | $254.82 | 76 |
Endoscopy (RN / Endo) | $2,172.73 | $390.37 | 11,909 |
Direct Observation Unit (RN / DOU) | $2,171.58 | $306.29 | 1,840 |
Post Anesthesia Care Unit (RN / PACU) | $2,169.32 | $392.13 | 26,545 |
Orthopedic Neurology (RN / Ortho / Neuro) | $2,168.34 | $289.48 | 335 |
Emergency Department (RN / ED) | $2,160.84 | $363.71 | 140,555 |
Medical Surgical Telemetry (RN / Med Surg Tele) | $2,153.11 | $297.12 | 83,418 |
Intensive Care Unit (RN / ICU) | $2,150.79 | $365.64 | 110,124 |
X-Ray Technician (Allied / X-Ray Tech) | $2,148.11 | $366.51 | 3,196 |
Step Down Unit (RN / SDU) | $2,146.84 | $319.94 | 27,269 |
Outpatient Clinic (Allied / Outpatient) | $2,146.31 | $259.59 | 40 |
Certified Surgical First Assistant (Allied / CSFA) | $2,144.71 | $444.82 | 3,309 |
Neurology Progressive Care Unit (RN / Neuro PCU) | $2,135.58 | $302.18 | 1,102 |
Nephrology (RN / Neph) | $2,132.89 | $250.91 | 381 |
Acute Care (RN / Acute) | $2,121.97 | $371.39 | 5,981 |
Licensed Clinical Social Worker (Allied / LCSW) | $2,121.29 | $348.47 | 4,809 |
Neurology (RN / Neuro) | $2,117.30 | $318.03 | 6,970 |
Trauma Intensive Care Unit (RN / TICU) | $2,117.00 | $323.13 | 1,046 |
Home Health (RN / HH) | $2,115.57 | $334.95 | 34,633 |
CVOR Technologist (Allied / CVOR Tech) | $2,113.08 | $363.00 | 19,842 |
Progressive Care Unit (RN / PCU) | $2,111.59 | $326.29 | 89,387 |
Outpatient Clinic (RN / Outpatient) | $2,111.29 | $452.27 | 6,035 |
Corrections (RN / Corr) | $2,111.13 | $410.75 | 3,445 |
Telemetry (RN / Tele) | $2,101.21 | $355.19 | 108,396 |
Occupational Health (RN / Occ Health) | $2,087.57 | $426.21 | 343 |
Dialysis (RN / Dialysis) | $2,084.84 | $349.13 | 14,860 |
Cardiac Progressive Care Unit (RN / CPCU) | $2,065.15 | $262.51 | 7,698 |
Orthopedic (RN / Ortho) | $2,064.47 | $339.01 | 10,470 |
Radiology Technician (Allied / Rad Tech) | $2,060.19 | $349.32 | 37,217 |
Psychiatric - Mental Health (RN / Psych) | $2,057.66 | $376.74 | 26,982 |
Medical Surgical (RN / Med Surg) | $2,054.49 | $346.96 | 230,063 |
Long Term Acute Care (RN / LTAC) | $2,046.76 | $367.51 | 17,050 |
Telehealth (RN / Telehealth) | $2,040.27 | $401.57 | 101 |
Stroke / Neuro (RN / Stroke / Neuro) | $2,035.92 | $277.62 | 212 |
Hospice (RN / Hospice) | $2,029.66 | $307.24 | 10,780 |
Rehabilitation Therapy (Allied / Rehab Therapy) | $2,017.57 | $383.16 | 645 |
Assistant Director of Nursing (RN / Asst. DON) | $2,015.85 | $538.63 | 182 |
Registered Dietician (Allied / RDCD) | $2,013.88 | $285.07 | 320 |
Respiratory Therapist (Allied / RT) | $1,948.36 | $378.79 | 49,239 |
Physical Therapy (Therapy / PT) | $1,932.11 | $334.28 | 212,362 |
Speech Language Pathologist (Allied / SLP) | $1,929.12 | $295.18 | 51,012 |
Psychiatric - Mental Health Technician (Allied / Psych Tech) | $1,923.13 | $707.88 | 353 |
Electroencephalogram Technician (Allied / EEG Tech) | $1,905.02 | $345.92 | 750 |
School Nurse (RN / School Nurse) | $1,899.16 | $562.51 | 255 |
Speech Language Pathologist Assistant (Allied / SLPA) | $1,897.65 | $302.05 | 287 |
Occupational Therapy (Therapy / OT) | $1,879.89 | $309.00 | 62,998 |
Recreational Therapist (Therapy / RT) | $1,876.42 | $433.58 | 17 |
Long Term Care (RN / LTC) | $1,862.17 | $398.40 | 32,669 |
Obstetric Technician (Allied / OB Tech) | $1,858.89 | $385.98 | 860 |
Operating Room / Surgical Technician (Allied / OR / Surg Tech) | $1,842.58 | $343.09 | 87,924 |
Polysomnographer (Allied / Sleep Tech) | $1,841.67 | $360.55 | 2,259 |
Special Education Teacher (School Services / Special Ed) | $1,841.43 | $332.92 | 543 |
Skilled Nursing Facility (RN / SNF) | $1,800.31 | $443.32 | 11,105 |
Medical Tech / Medical Laboratory Scientist / Clinical Laboratory Scientist (Allied / MT / MLS / CLS) | $1,795.68 | $468.76 | 19,022 |
Electroencephalogram Technologist (Allied / EEG Technologist) | $1,785.24 | $300.22 | 960 |
American Sign Language Teacher (School Services / ASL Teacher) | $1,772.82 | $329.68 | 10 |
Rehabilitation (RN / Rehab) | $1,770.95 | $479.04 | 23,666 |
Histotechnician (Allied / HT) | $1,764.62 | $389.68 | 2,440 |
Home Health (Allied / HH) | $1,740.33 | $307.84 | 7 |
Charge Nurse (RN / Charge) | $1,734.70 | $497.03 | 736 |
Telemetry Monitor Technician (Allied / Tele / Monitor Tech) | $1,694.47 | $548.36 | 505 |
Anesthesia Technician (Allied / Anesthesia Tech) | $1,678.11 | $664.03 | 545 |
Long Term Acute Care (LPN / LVN / LTAC) | $1,626.67 | $288.40 | 104 |
Emergency Department (LPN / LVN / ED) | $1,625.26 | $393.97 | 224 |
Endoscopy Technician (Allied / Endo Tech) | $1,620.82 | $376.69 | 1,281 |
Paramedic (Allied / Paramedic) | $1,611.51 | $331.23 | 167 |
Electrocardiograph Technician (Allied / EKG Tech) | $1,583.39 | $566.23 | 69 |
Corrections (LPN / LVN / Corr) | $1,564.44 | $303.00 | 2,060 |
Home Health (LPN / LVN / HH) | $1,545.15 | $222.28 | 4,403 |
Telemetry (LPN / LVN / Tele) | $1,538.52 | $337.13 | 391 |
Psychiatric - Mental Health (LPN / LVN / Psych) | $1,515.55 | $289.51 | 844 |
Outpatient Clinic (LPN / LVN / Outpatient) | $1,449.31 | $268.45 | 3,778 |
( / Rehab) | $1,422.90 | $241.41 | 265 |
School Nurse (LPN / LVN / School Nurse) | $1,418.84 | $294.65 | 72 |
Emergency Department Technician (Allied / ED Tech) | $1,415.70 | $403.66 | 117 |
Long Term Care (LPN / LVN / LTC) | $1,414.47 | $265.71 | 37,241 |
Medical Surgical (LPN / LVN / Med Surg) | $1,407.04 | $272.10 | 4,858 |
Hospice (LPN / LVN / Hospice) | $1,384.50 | $226.43 | 772 |
Antepartum (RN / Antepartum) | $1,371.80 | $672.39 | 920 |
Skilled Nursing Facility (LPN / LVN / SNF) | $1,351.41 | $312.36 | 422 |
Pharmacy Technician (Allied / Pharm Tech) | $1,345.24 | $306.46 | 775 |
Physical Therapy Assistant (Therapy / PTA) | $1,341.75 | $231.87 | 41,772 |
Occupational Therapy Assistant (Therapy / OTA) | $1,324.59 | $210.55 | 11,601 |
Dialysis Technician (Allied / Dialysis Tech) | $1,321.44 | $182.36 | 819 |
LPN / LVN (LPN / LVN / LPN / LVN) | $1,296.90 | $284.02 | 25,120 |
Sterile Processing Technician (Allied / SPT) | $1,293.97 | $249.98 | 5,794 |
Patient Care Technician (Allied / PCT) | $1,242.14 | $541.42 | 245 |
Phlebotomy (Allied / Phlebotomist) | $1,181.75 | $299.45 | 256 |
Clerical (Non-Healthcare / Clerical) | $1,145.36 | $549.41 | 13 |
Home Health (CNA / HH) | $1,141.32 | $423.76 | 13 |
