Want to see how your travel nurse salary stacks up in this unpredictable travel nurse job market?
How about making sure you're getting the higher compensation you should be in our challenging career?
You're in the right place to get all your questions answered about travel nurse pay.
Welcome to our interactive pay explorer - with updates every month!
Travel Nurse Salary trends: From now back to 2019
Since September 2019, we've been continuously tracking travel nurse pay packages.
More than 10 million jobs analyzed and more than 5 years later, we're proud to bring you objective overviews on the travel RN job market you can't find anywhere else.
How Much Do Travel Nurses Make?
Do travel nurses earn more money than full-time registered nurses? Overall, definitely!
Your potential average annual income will depend on demand for your nursing specialty and where you work.
The averages you see below are measured across all specialties and locations nationwide for a general comparison.
To view travel nurse salary averages for specific specialties use the interactive pay explorer at the top of this article.
To get full details on how much travel nurses can make check out my guide: How much do Travel Nurses make?
Average Travel Nurse Salary
The average travel nurse salary has been higher than the median staff nurse salary as long as I've been tracking travel nurse salary ranges - since 2019.
Let's check how the current average travel nurse salary compares to the median staff nurse salary.
Average Travel Nurse Salary vs Staff Nurse Salary
| Average Pay | 🚗 Travel Nurses | 🏥 Staff Nurses |
|---|---|---|
| Hourly Rates | $60 | $45 |
| Weekly Pay | $2,158 | $1,620 |
| Monthly Income | $9,417 | $7,800 |
| Annual Salary | $103,584 | $93,600 |
Travel Nurses on average make $60 per hour, $2,158 weekly pay, $9,417 monthly income or $103,584 annual salary, according to pay package data aggregated by StellarNurse.com.
The median for full-time staff RN's in the U.S. is $45 hourly pay, $1,620 per week, $7,800 per month, or $93,600 annually according to the US Bureau of Labor Statistics registered nurse occupational outlook.
Why Do Travel Nurses Make So Much?
In short, high demand = higher compensation.
We're all aware healthcare facilities nationwide are experiencing a nursing retention gap. The hospital industry in particular is failing to retain registered nurses in full-time positions with the unsafe and unsustainable working conditions nurses are expected to work in.
The US Bureau of Labor Statistics projects 189,100 openings for registered nurses each year through 2034, much higher than average for all other US occupations.
With our nursing skills in high demand and our working conditions being high-risk, we deserve higher pay. As National Nurses United rightfully states, nurses are regularly put in dangerous working conditions including:
- Intentional low RN staffing levels imposed by hospital managers
- Inadequate occupational health and safety protections
- Increasing levels of violence in the workplace
- Insufficient stock of critical medical supplies and personal protective equipment (PPE)
We travel nurses earn our more competitive wages by having the adaptable skills necessary to fill critical staffing needs and provide meaningful patient care in a pinch with minimal to zero orientation and staffing support.
These critical needs are often on less desirable shifts, so preparing yourself to work night shift would open up more travel nurse job possibilities.
Healthcare facilities entice nurses with more competitive wages due to the extra hardships we take on with the lack of job stability while searching for new jobs every 13 weeks. There's also the lack of a consistent job benefits package and the inconveniences of travel costs and time.
Is Travel Nursing Worth It?
There's good news!
If you're looking to get more satisfaction in your nursing career, travel nursing could definitely be worth it for you.
It turns out it really is better to be a travel nurse than a staff nurse. A sweeping study analyzing feedback straight from our fellow nurses confirms it.
Travel nurses report higher satisfaction and less workplace stress in their jobs than permanent staff nurses.
Nurses working in travel nurse jobs are more satisfied than permanent staff nurses in key areas:
- Better job satisfaction
- Less work-related stress
- Feeling safer on the job
- More employer support
- Higher compensation
Working in a travel nurse job isn't easy, but it could elevate your bedside nursing practice and give you more control in your nursing career.
You'll have to decide if the pros outweigh the cons for yourself. The standard contract is only 13 weeks, so I recommend every nurse give it a try.
Pro tip: You should definitely take the time to research what to expect before you commit to a travel nurse job.
Travel Nurse Pay Breakdown
Understanding a travel nurse pay breakdown will help you compare pay package offers and spot the jobs that are worth your relocation.
Travel nurses get paid weekly and make higher wages on average as contracted temporary employees of travel nursing agencies, and work in a variety of healthcare facilities.
The most common travel nurse contracts offered are for hospital inpatient units in a healthcare facility. These contracts usually commit you to work:
- 12 hours/shift
- 3 shifts/week
- 36 hours/week
- 13 weeks total
- 468 work hours total per contract
Our interactive pay explorer above standardizes all travel nurse wage data around the average 36-hour weekly pay packages.
Travel Nurse Pay Package Breakdown Example
Here's an average travel nurse pay package offer for a Medical-Surgical Nurse working 36 hours/week:
- $400 M&IE (Meals & Incidental Expenses) - per Week
- $3,200 Housing Stipend - per Month
- $780 Travel Reimbursement - One Time payment
- $30 Base Rate - Hourly pay rate
It's confusing! ¯\_(ツ)_/¯
Let's break this offer down to view your pay per week and per hour. Convert all parts of your travel nurse wages to a standardized hourly rate, then combine to calculate.
Your "M&IE" (meals & incidental expenses) payment is meant to cover your living expenses and daily (diem) meal costs on assignment.
Your housing stipend covers your temporary housing in your assignment location. Remember you should be maintaining housing in your permanent tax home, as well.
Many travel nursing offer travel reimbursements to help offset the higher cost of life on the road.
How does a Travel Nurse Pay Package breakdown?
| Pay Package Offer - 13 weeks | Weekly Pay - 36 hrs/wk | Hourly Rates - 468 hrs/contract |
|---|---|---|
| $400 Weekly M&IE - Meals & Incidental Expenses | $400 | $11.11 |
| $3,200 Monthly Housing Stipend | $800 | $22.22 |
| $780 One-time Travel Reimbursement | $60 | $1.66 |
| $30 Hourly Base Rate | $1,080 | $30 |
| Total Gross Pay (Pre-Taxes) | $2,340 pay per week | $65 per hour - "Blended Rate" |
Be aware you may have more living expenses coming out of your travel nursing paycheck, based on what employment benefits package you accept:
- Taxes based on your permanent tax home rates
- Agency health insurance - health benefits can start at $20/week
- Agency 401k retirement plans
Ask your agency what other benefits they provide and how those affect your pay package.
What's your Travel Nurse "Blended Rate"?
Your "blended rate" is your travel nurse pay package offer broken down into a pre-tax hourly pay rate.
Calculating your 'blended rate' travel nurse pay makes it easier to compare pay packages and to clarify your pay expectations.
The standard travel nurse contract is for 468 hours; spread across 36 hours per week, 13 weeks per travel nurse assignment.
You can calculate your blended rate by breaking down all compensation components of your pay package offer into hourly rates.
Divide all the parts of your pay package into your contracted work hours - usually 468 hours for a standard 36-hour work week over a 13-week travel nurse contract.
This blended rate is a pre-tax estimation. This will depend on your personal tax situation, and how much of your pay package are fully taxed.
Gettting tax-free money is one of the biggest benefits of travel nursing!
Taxable vs Tax Free Pay
Following on from our pay example above, your travel nurse pay is made up of a taxable hourly wage and tax free income.
| Weekly Pay Package Offer | What's Taxable? |
|---|---|
| $400 M&IE (Meals & Incidental Expenses) | NO ❌ |
| $800 Housing Stipend | NO ❌ |
| $60 Travel Reimbursement | NO ❌ |
| $1,080 Hourly Base Rate | Yes |
| $2,340 Gross | Only $1,080 Taxed |
Notice that more than half of this pay package is tax free pay. Ka-ching!
Your tax free stipends, or "Per Diem" pay, are based on daily maximum rates set by the government. Check gsa.gov's Per Diem rates for your next contract location.
Travel nurses are eligible for Per Diem tax free stipends when working away from your permanent tax home. When receiving tax free pay you MUST duplicate living/housing expenses, required per IRS rules.
This means paying fair market prices for both your accommodation at your travel nursing assignment, AND maintaining your own housing at your permanent tax home.
Many agencies also offer travel reimbursements to help you get money back you spent on travel expenses moving between assignments.
Pro tip: You can still "travel nurse" while living in your own housing at your permanent tax home. The difference is your income will be fully taxed, and you won't be eligible for the the tax free travel nursing pay.
Highest Paying States for Travel Nurses
Which states are really worth the higher cost license fees? Our map shows the highest paying states for travel nurses over the past 12 months.
To view the highest paying states averages since September 2019, use the toggle in the right-hand corner of any of our graphs.
These averages would include crisis rate market fluctuations.
Highest paying states for travel nurses. Standardized to 36/hour week contracts to compare data accurately.
For more specific travel nurse salary by state, see our table below with detailed pay trends and job availability.
We've included the standard deviation. This shows you how 68% of pay offers spread above and below the average travel RN rates. Picture a bell curve.
For example, 68% of California travel nurse salaries are $2,537.01 +/- $681.08 = pay range of $1,855.93 - $3,218.09.
The 'job count' column gives you a snapshot of each state's job availability.
Highest Paying States for Travel Nurses
| State | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
|---|---|---|---|
| Alaska | $2,465.91 | $518.87 | 9,879 |
| California | $2,410.56 | $501.96 | 108,065 |
| New York | $2,360.28 | $436.96 | 82,057 |
| Vermont | $2,356.20 | $582.23 | 18,229 |
| Massachusetts | $2,348.90 | $470.14 | 66,389 |
| North Dakota | $2,314.59 | $462.02 | 15,802 |
| Wisconsin | $2,302.56 | $647.33 | 53,492 |
| Connecticut | $2,293.82 | $483.58 | 13,974 |
| South Dakota | $2,259.96 | $492.22 | 15,265 |
| Rhode Island | $2,257.77 | $468.21 | 4,153 |
| Oregon | $2,248.66 | $440.34 | 27,311 |
| Illinois | $2,247.74 | $431.71 | 56,800 |
| Nebraska | $2,235.74 | $384.50 | 19,851 |
| New Hampshire | $2,235.17 | $454.45 | 27,137 |
| New Jersey | $2,232.15 | $453.97 | 26,333 |
| Washington | $2,222.72 | $408.58 | 46,933 |
| Minnesota | $2,218.99 | $532.26 | 18,338 |
| Utah | $2,203.43 | $399.41 | 3,585 |
| West Virginia | $2,202.08 | $393.16 | 19,500 |
| Hawaii | $2,194.23 | $421.65 | 13,173 |
| Arizona | $2,184.56 | $372.59 | 40,615 |
| Idaho | $2,179.12 | $403.59 | 8,246 |
| District Of Columbia | $2,178.32 | $385.57 | 5,771 |
| Montana | $2,175.10 | $405.11 | 17,130 |
| Iowa | $2,163.81 | $387.16 | 38,557 |
| Nevada | $2,163.49 | $404.03 | 6,604 |
| Pennsylvania | $2,161.34 | $429.64 | 41,021 |
| Wyoming | $2,156.58 | $389.91 | 7,022 |
| Colorado | $2,151.92 | $433.76 | 37,039 |
| Ohio | $2,145.91 | $401.32 | 50,437 |
| Maine | $2,140.87 | $420.98 | 19,482 |
| Delaware | $2,135.80 | $470.51 | 3,492 |
| Michigan | $2,113.87 | $440.07 | 33,323 |
| Kentucky | $2,112.12 | $346.81 | 21,276 |
| Virginia | $2,110.63 | $378.90 | 49,665 |
| Oklahoma | $2,101.63 | $345.10 | 23,258 |
| Indiana | $2,093.06 | $378.49 | 32,680 |
| Missouri | $2,076.15 | $339.09 | 35,231 |
| Maryland | $2,051.52 | $388.44 | 27,939 |
| Kansas | $2,042.57 | $406.82 | 22,318 |
| Louisiana | $2,012.32 | $364.93 | 12,264 |
| Arkansas | $1,998.27 | $388.27 | 8,766 |
| South Carolina | $1,968.85 | $351.62 | 27,065 |
| North Carolina | $1,965.43 | $339.96 | 71,772 |
| Tennessee | $1,952.94 | $329.02 | 25,308 |
| Georgia | $1,938.97 | $362.23 | 61,570 |
| New Mexico | $1,921.66 | $435.21 | 26,642 |
| Florida | $1,917.53 | $341.92 | 45,484 |
| Texas | $1,910.26 | $381.12 | 75,726 |
| Mississippi | $1,878.92 | $350.11 | 6,962 |
| Alabama | $1,847.48 | $298.34 | 16,413 |
Curious what the market looked like pre-COVID19?
Below is a compilation of the states that offered the higher pay from September 2019 - March 2020. Compare this list to our above map and table to see what difference crisis rates made.
Top 5 Highest Paying States for Travel Nurses (Pre - Covid19)
- California Consistently has the best pay and the most jobs by a long shot. Both inside and outside of the pandemic.
- New Jersey Solid opportunities for both pay and job availability.
- Washington D.C. Great income, but fewer job openings.
- Alaska Decent pay and lots of jobs, despite reputation for low rates. Current rates lower than pre-covid19.
- Connecticut Regularly pays above average with frequent job openings.
Highest Travel Nurse Salaries by Metropolitan Area
Not sure which areas of the country pay great for travel nurses?
We've got a summary here to get you started. Get even more location-specific data on high paying opportunities using our interactive pay explorer.
Top 5 Highest Travel Nurse Salaries by Metropolitan Area
Go after high pay AND lots of job openings in these locations:
- California Holds 9 of our top 10 spots for highest-paying metro areas
- East Coast New York City-Newark, Boston, Philadelphia, Washington DC
- Pacific Northwest Seattle-Tacoma, Portland
- Midwest St Louis, Chicago
- Arizona Phoenix, Tuscon
Pro Tip: Investing in a California license is worth your time and money if you're looking for LOTS of high-paying job options.
Highest Paying Travel Nurse Specialties
Feast your eyes on the largest travel nursing specialty comparison available including more than 130 specialties. Our interactive table shows nationwide pay averages including standard deviation for you to get an accurate overview of the highest paying specialties.
| Travel Nursing Specialty | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
|---|---|---|---|
| Certified Medical Assistant (Allied / CMA) | $977.12 | $256.16 | 555 |
| Physicist (Non-Healthcare / Phys) | $5,442.75 | $1,130.35 | 315 |
| Cardiovascular / Cardiothoracic Surgery (PA / CV / CT Surg) | $5,330.42 | $414.24 | 3 |
| Perfusionist (Allied / Perf) | $5,183.60 | $1,054.91 | 431 |
| Emergency Medicine (PA / ED) | $3,981.60 | $261.89 | 3 |
| Psychologist (Allied / CP) | $3,200.62 | $1,200.26 | 53 |
| Dosimetrist (Allied / Dosimetrist) | $3,024.32 | $469.80 | 175 |
| Family Nurse Practitioner (NP / FNP) | $2,826.15 | $721.90 | 5 |
| Audiologist (Allied / Aud) | $2,822.33 | $734.82 | 197 |
| Assistant Nurse Manager (RN / Asst RN Mgr) | $2,808.31 | $515.12 | 7 |
| Assistant Director of Nursing (RN / Asst. DON) | $2,797.14 | $793.80 | 79 |
| Doctor of Pharmacy (Allied / PharmD) | $2,741.33 | $514.74 | 4,444 |
| Registered Nurse First Assistant (RN / RNFA) | $2,732.86 | $724.61 | 1,740 |
| Pathology Assistant (Allied / Path Asst) | $2,684.16 | $566.74 | 492 |
| Interventional Radiology Technologist (Allied / IR Tech) | $2,664.15 | $418.05 | 18,367 |
| Nurse Manager (RN / RN Mgr) | $2,652.64 | $684.44 | 2,423 |
| Patient Care Coordinator (RN / PCC) | $2,604.30 | $431.14 | 55 |
| Administrative (RN / Admin) | $2,599.68 | $557.81 | 192 |
| Cardiovascular Cath Lab Technologist (Allied / Cardiac Cath Lab Tech) | $2,593.01 | $409.00 | 34,569 |
| Special Procedures Technologist (Allied / Special Procedures Tech) | $2,590.13 | $437.65 | 636 |
| Director of Nursing (RN / DON) | $2,569.29 | $658.79 | 865 |
| House Supervisor (Supervisor / House Sup) | $2,560.49 | $495.62 | 1,469 |
| Nurse Educator (RN / Education) | $2,542.66 | $833.53 | 373 |
| Electrophysiology Lab Technician (Allied / EP Lab Tech) | $2,541.20 | $382.89 | 3,780 |
| Pediatric Cardiovascular Intensive Care Unit (RN / Peds CVICU) | $2,530.30 | $366.10 | 691 |
| Cardiovascular Operating Room (RN / CVOR) | $2,525.83 | $450.98 | 15,726 |
| Interventional Radiology (RN / IR) | $2,511.54 | $409.79 | 9,174 |
| Cardiac Cath Lab (RN / Cath Lab) | $2,507.57 | $377.45 | 29,884 |
| Nuclear Medicine Technologist (Allied / CNMT) | $2,507.15 | $403.83 | 11,457 |
| Critical Care Flight / Transport Nurse (RN / Flight) | $2,506.96 | $233.52 | 39 |
| Electrophysiology Lab (RN / EP Lab) | $2,500.30 | $378.30 | 2,479 |
| Computed Tomography Technologist (Allied / CT Tech) | $2,468.25 | $409.19 | 87,352 |
| Radiotherapist (Allied / Radiotherapy) | $2,467.10 | $437.74 | 9,190 |
| Pediatric Intensive Care Unit (RN / PICU) | $2,467.03 | $486.63 | 8,452 |
| Special Procedures (RN / Special Procedures) | $2,460.16 | $307.76 | 88 |
| Radiology (RN / Radiology) | $2,455.66 | $317.43 | 1,765 |
| Diagnostic Radiologist (Allied / Radiologist) | $2,449.19 | $317.24 | 280 |
| Infection Control (RN / Infection) | $2,438.96 | $646.14 | 332 |
| Pediatric Operating Room (RN / Peds OR) | $2,435.98 | $368.94 | 1,125 |
| Board Certified Behavioral Analyst (School Services / BCBA) | $2,433.02 | $570.06 | 203 |
| Clinical Documentation Improvement Specialist (RN / CDI) | $2,431.92 | $241.39 | 58 |
| Visual Impairments Teacher (School Services / School) | $2,431.91 | $1,784.57 | 24 |
| MRI Technologist (Allied / MRI Technologist) | $2,426.88 | $397.19 | 29,669 |
| Mammography Tech (Allied / Mammo Tech) | $2,416.97 | $398.35 | 9,599 |
| Pediatric Cardiovascular Operating Room (RN / Peds CVOR) | $2,410.99 | $320.70 | 64 |
| Labor & Delivery (RN / L&D) | $2,410.04 | $431.65 | 61,270 |
| MRI Technician (Allied / MRI Tech) | $2,387.03 | $354.09 | 10,743 |
| Echocardiograph Technologist (Allied / Echo Technologist) | $2,374.66 | $331.20 | 4,823 |
| Pediatric Oncology (RN / Peds Onc) | $2,364.27 | $854.92 | 52 |
| Echo-Vascular Technician (Allied / Echo/Vasc Tech) | $2,355.31 | $617.89 | 1,589 |
| Admissions (RN / ADM) | $2,348.44 | $266.37 | 27 |
| Wound Care (RN / Wound) | $2,344.91 | $428.50 | 2,162 |
| Same Day Surgery (RN / SDS) | $2,343.60 | $253.20 | 5 |
| Utilization Review (RN / UR) | $2,327.98 | $447.21 | 338 |
| Vascular Access Nurse (RN / PICC RN) | $2,314.98 | $436.08 | 232 |
| Pediatric Hematology - Oncology (RN / Peds Heme/Onc) | $2,307.86 | $337.11 | 372 |
| Cytotechnologist (Allied / Cyto) | $2,306.39 | $402.53 | 550 |
| Nurse Navigator (RN / RN Navigator) | $2,305.12 | $342.98 | 45 |
| Pediatric Post Anesthesia Care Unit (RN / Peds PACU) | $2,299.57 | $435.14 | 312 |
| Surgical Oncology (RN / Surg Onc) | $2,295.47 | $256.12 | 115 |
| Echocardiograph Technician (Allied / Echo Tech) | $2,294.93 | $333.24 | 5,083 |
| Therapeutic Apheresis (RN / Apheresis) | $2,290.17 | $367.84 | 77 |
| Pediatric Progressive Care Unit (RN / Peds PCU) | $2,289.20 | $256.19 | 367 |
| Case Management (RN / CM) | $2,287.07 | $447.57 | 9,261 |
| OB/GYN (RN / OB/GYN) | $2,286.30 | $416.25 | 3,488 |
| Charge Nurse (RN / Charge) | $2,282.25 | $470.10 | 138 |
| Vascular Technologist (Allied / RVT) | $2,276.13 | $388.60 | 2,315 |
| School Psychologist, Certified (School Services / NCSP) | $2,275.78 | $514.48 | 468 |
| Pediatric Emergency Department (RN / Peds ED) | $2,274.27 | $422.07 | 1,500 |
| Cardiovascular Intensive Care Unit (RN / CVICU) | $2,273.16 | $391.87 | 16,246 |
| Ultrasound Technologist (Allied / US Technologist) | $2,272.79 | $371.93 | 20,727 |
| Cardiology (RN / Cardio) | $2,265.98 | $366.46 | 942 |
| Clinical Nurse Coordinator (RN / CNC) | $2,257.75 | $416.06 | 119 |
| Coronary Care Unit (RN / CCU) | $2,255.81 | $311.92 | 2,952 |
| Float Pool (RN / Float) | $2,253.89 | $309.83 | 1,237 |
| Neonatal Intensive Care Unit (RN / NICU) | $2,251.56 | $398.36 | 15,765 |
| Operating Room (RN / OR) | $2,250.18 | $395.50 | 60,694 |
| Obstetric Ultrasound - Sonographer (Allied / OB/GYN US) | $2,249.28 | $503.58 | 166 |
| Urgent Care (RN / Urgent Care) | $2,245.66 | $427.01 | 228 |
| Hematology (RN / Heme) | $2,234.20 | $286.65 | 89 |
| Infusion Therapy (RN / Infusion) | $2,231.62 | $347.95 | 2,210 |
| Pediatrics (RN / Peds) | $2,227.33 | $363.42 | 6,378 |
| Ultrasound-Sonography Technician (Allied / US/Sono Tech) | $2,225.71 | $332.75 | 6,345 |
| Nephrology (RN / Neph) | $2,221.43 | $771.63 | 163 |
| Cardiothoracic Intensive Care Unit (RN / CTICU) | $2,213.13 | $298.83 | 549 |
| Orthopedic Neurology (RN / Ortho / Neuro) | $2,211.09 | $290.57 | 37 |
| Neurology Intensive Care Unit (RN / Neuro ICU) | $2,207.67 | $289.15 | 2,904 |
| Transplant (RN / Transplant) | $2,205.81 | $515.09 | 224 |
| Lactation (RN / Lactation) | $2,197.23 | $271.34 | 32 |
| Direct Observation Unit (RN / DOU) | $2,195.05 | $307.25 | 913 |
| Burn Intensive Care Unit (RN / BICU) | $2,192.60 | $420.60 | 359 |
| Ambulatory Care (RN / Amb) | $2,189.65 | $370.91 | 1,245 |
| Bone Marrow Transplant (RN / BMT) | $2,189.35 | $270.94 | 682 |
| Surgical Intensive Care Unit (RN / SICU) | $2,185.38 | $366.78 | 1,182 |
| Pain Management (RN / Pain Mgt) | $2,174.33 | $392.90 | 54 |
| Step Down Unit (RN / SDU) | $2,173.05 | $267.72 | 11,884 |
| Hematology / Oncology (RN / Heme / Onc) | $2,165.59 | $321.33 | 1,123 |
| Intensive Care Unit (RN / ICU) | $2,159.24 | $356.06 | 69,878 |
| Hospice (RN / Hospice) | $2,145.76 | $398.15 | 5,257 |
| Endoscopy (RN / Endo) | $2,143.90 | $381.14 | 6,351 |
| Radiology Technologist (Allied / X-Ray Technologist) | $2,142.93 | $396.73 | 34,687 |
| Emergency Department (RN / ED) | $2,140.24 | $340.45 | 91,787 |
| Oncology (RN / Onc) | $2,138.50 | $334.78 | 14,003 |
| Neurology (RN / Neuro) | $2,137.65 | $354.15 | 3,769 |
| Postpartum (RN / PP) | $2,136.36 | $428.33 | 4,714 |
| Gastrointestinal Lab (RN / GI Lab) | $2,133.69 | $334.16 | 1,181 |
| Postoperative (RN / Post-op) | $2,128.25 | $347.92 | 50 |
| Certified Surgical First Assistant (Allied / CSFA) | $2,125.92 | $338.36 | 2,395 |
| Public Health (RN / Pub Hlth) | $2,124.52 | $203.16 | 4 |
| Dialysis (RN / Dialysis) | $2,122.48 | $294.57 | 7,257 |
| Acute Care (RN / Acute) | $2,121.83 | $360.09 | 3,023 |
| Cardiac Stepdown Unit (RN / CSDU) | $2,121.21 | $293.64 | 3,645 |
| Post Anesthesia Care Unit (RN / PACU) | $2,116.30 | $365.27 | 20,277 |
| Research / Clinical Research (RN / Research) | $2,114.67 | $469.97 | 76 |
| X-Ray Technician (Allied / X-Ray Tech) | $2,111.72 | $258.19 | 1,449 |
| Home Health (RN / HH) | $2,106.63 | $369.15 | 18,676 |
| Progressive Care Unit (RN / PCU) | $2,106.49 | $320.71 | 46,290 |
| Radiology Technician (Allied / Rad Tech) | $2,099.32 | $436.47 | 16,913 |
| Trauma Intensive Care Unit (RN / TICU) | $2,096.19 | $342.83 | 1,028 |
| Medical Surgical Telemetry (RN / Med Surg Tele) | $2,095.64 | $290.11 | 60,814 |
| Telemetry (RN / Tele) | $2,092.86 | $338.18 | 47,337 |
| Outpatient Clinic (RN / Outpatient) | $2,085.91 | $347.72 | 4,104 |
| CVOR Technologist (Allied / CVOR Tech) | $2,066.63 | $363.39 | 10,368 |
| Occupational Health (RN / Occ Health) | $2,049.53 | $290.82 | 186 |
| Home Health (Allied / HH) | $2,047.04 | $382.67 | 8 |
| Physical Therapy (Therapy / PT) | $2,044.67 | $322.77 | 121,643 |
| Psychiatric - Mental Health (RN / Psych) | $2,044.36 | $336.17 | 14,636 |
| Perioperative (RN / Peri-op) | $2,042.96 | $386.43 | 1,557 |
| Medical Surgical (RN / Med Surg) | $2,042.21 | $350.80 | 91,078 |
| Respiratory Therapist (Allied / RT) | $2,039.56 | $373.87 | 40,629 |
| Long Term Acute Care (RN / LTAC) | $2,027.58 | $340.34 | 10,792 |
| Orthopedic (RN / Ortho) | $2,026.61 | $292.49 | 2,897 |
| Neurology Progressive Care Unit (RN / Neuro PCU) | $2,019.30 | $299.26 | 1,016 |
| Urology (RN / Urology) | $2,017.45 | $333.94 | 196 |
| Speech Language Pathologist (Allied / SLP) | $2,015.33 | $317.71 | 31,761 |
| Telehealth (RN / Telehealth) | $2,015.02 | $273.00 | 117 |
| Certified Registered Nurse Anesthetist (RN / CRNA) | $2,000.09 | $2,005.59 | 126 |
| Licensed Clinical Social Worker (Allied / LCSW) | $1,989.34 | $458.08 | 3,202 |
| Occupational Therapy (Therapy / OT) | $1,976.05 | $323.41 | 43,300 |
| Corrections (RN / Corr) | $1,975.31 | $314.80 | 3,997 |
| Rehabilitation (RN / Rehab) | $1,961.82 | $346.28 | 10,110 |
| Stroke / Neuro (RN / Stroke / Neuro) | $1,953.87 | $312.76 | 82 |
| Recreational Therapist (Therapy / RT) | $1,943.36 | $278.74 | 98 |
| Skilled Nursing Facility (RN / SNF) | $1,938.49 | $431.16 | 5,953 |
| Obstetric Technician (Allied / OB Tech) | $1,936.44 | $414.67 | 574 |
| Registered Dietician (Allied / RDCD) | $1,922.18 | $235.61 | 861 |
| Clerical (Non-Healthcare / Clerical) | $1,904.45 | $924.92 | 10 |
| Polysomnographer (Allied / Sleep Tech) | $1,896.58 | $292.88 | 1,500 |
| Rehabilitation Therapy (Allied / Rehab Therapy) | $1,895.23 | $381.69 | 1,299 |
| Long Term Care (RN / LTC) | $1,887.28 | $332.57 | 17,595 |
| Special Education Teacher (School Services / Special Ed) | $1,877.51 | $672.32 | 1,023 |
| School Nurse (RN / School Nurse) | $1,871.90 | $336.81 | 183 |
| Electroencephalogram Technologist (Allied / EEG Technologist) | $1,853.16 | $276.61 | 993 |
| Electroencephalogram Technician (Allied / EEG Tech) | $1,849.12 | $273.58 | 725 |
| Emergency Department (LPN / LVN / ED) | $1,819.96 | $565.98 | 54 |
| Medical Tech / Medical Laboratory Scientist / Clinical Laboratory Scientist (Allied / MT / MLS / CLS) | $1,790.29 | $472.86 | 8,978 |
| Psychiatry - Mental Health (NP / Psych) | $1,788.64 | $205.07 | 3 |
| Operating Room / Surgical Technician (Allied / OR / Surg Tech) | $1,782.41 | $374.06 | 29,836 |
| Outpatient Clinic (Allied / Outpatient) | $1,775.56 | $461.50 | 15 |
| Antepartum (RN / Antepartum) | $1,770.77 | $631.88 | 242 |
| Speech Language Pathologist Assistant (Allied / SLPA) | $1,750.63 | $299.98 | 348 |
| Paramedic (Allied / Paramedic) | $1,710.04 | $355.17 | 253 |
| Histotechnician (Allied / HT) | $1,653.78 | $299.12 | 377 |
| School Nurse (LPN / LVN / School Nurse) | $1,596.05 | $261.17 | 53 |
| Hospice (LPN / LVN / Hospice) | $1,588.35 | $287.64 | 129 |
| Endoscopy Technician (Allied / Endo Tech) | $1,568.31 | $317.73 | 1,045 |
| Psychiatric - Mental Health (LPN / LVN / Psych) | $1,561.76 | $238.19 | 285 |
| Vaccinations (RN / Vax) | $1,557.30 | $61.60 | 4 |
| Emergency Department Technician (Allied / ED Tech) | $1,547.66 | $434.96 | 94 |
| Home Health (LPN / LVN / HH) | $1,540.37 | $195.08 | 1,733 |
| Telemetry (LPN / LVN / Tele) | $1,536.77 | $371.81 | 55 |
| Long Term Acute Care (LPN / LVN / LTAC) | $1,521.86 | $180.72 | 6 |
| Anesthesia Technician (Allied / Anesthesia Tech) | $1,472.20 | $282.71 | 543 |
| Long Term Care (LPN / LVN / LTC) | $1,463.06 | $236.18 | 16,926 |
| Electrocardiograph Technician (Allied / EKG Tech) | $1,451.17 | $436.22 | 123 |
| Corrections (LPN / LVN / Corr) | $1,446.58 | $234.97 | 2,460 |
| Outpatient Clinic (LPN / LVN / Outpatient) | $1,415.20 | $345.88 | 2,484 |
| Medical Surgical (LPN / LVN / Med Surg) | $1,391.97 | $261.88 | 1,096 |
| Physical Therapy Assistant (Therapy / PTA) | $1,391.71 | $224.80 | 28,344 |
| Occupational Therapy Assistant (Therapy / OTA) | $1,389.98 | $260.93 | 2,229 |
| Pharmacy Technician (Allied / Pharm Tech) | $1,386.99 | $460.85 | 557 |
| Telemetry Monitor Technician (Allied / Tele / Monitor Tech) | $1,378.20 | $368.37 | 476 |
| ( / Rehab) | $1,349.46 | $274.16 | 167 |
| LPN / LVN (LPN / LVN / LPN / LVN) | $1,344.81 | $280.89 | 7,708 |
| Medical Surgical (CNA / Med Surg) | $1,285.74 | $332.26 | 34 |
| Sterile Processing Technician (Allied / SPT) | $1,255.50 | $258.76 | 3,676 |
| Dialysis Technician (Allied / Dialysis Tech) | $1,248.85 | $190.86 | 756 |
| Long Term Care (CNA / LTC) | $1,131.20 | $211.74 | 93 |
| Phlebotomy (Allied / Phlebotomist) | $1,112.85 | $319.58 | 473 |
