Want to see how your travel nurse salary stacks up in this unpredictable travel nurse job market?
How about making sure you're getting the higher compensation you should be in our challenging career?
You're in the right place to get all your questions answered about travel nurse pay.
Welcome to our interactive pay explorer - with auto-updates every month!
Since September 2019, we've been continuously tracking travel nurse pay packages.
View our full history of pay insights going back to September 2019 using the toggle in the right-hand corner of any of our graphs in this article.
More than 9 million jobs analyzed and 5 years later, we're proud to bring you objective overviews on the travel RN job market you can't find anywhere else.
Get the full scoop in this ultimate guide:
- How Much Do Travel Nurses Make?
- What Is An Average Travel Nurse Salary?
- Why Do Travel Nurses Make So Much?
- Is Travel Nursing Worth It?
- Get A Travel Nurse Pay Breakdown
- The Highest Paying States for Travel Nurses
- The Highest Paying Travel Nurse Specialties
- How to Find the Highest Paying Travel Nursing Jobs
- How To Find The Best Paying Travel Nurse Agencies
How Much Do Travel Nurses Make?
Do travel nurses earn more money than full-time registered nurses? Overall, definitely!
Keep in mind: Travel nurses make higher salaries on average.
Your potential average annual income will depend on demand for your nursing specialty and where you work.
The averages you see below are measured across all specialties and locations nationwide for a general comparison.
Average Travel Nurse Salary vs Staff Nurse Salary
| Travel Nurses | Staff Nurses | |
|---|---|---|
| Hourly Rates | $60 | $45 |
| Weekly Pay | $2,158 | $1,620 |
| Annual Salary | $103,500 | $93,600 |
The median hourly pay for full-time staff RN's in the U.S. is $45, or $1,620 per week, according to the US Bureau of Labor Statistics registered nurse occupational outlook.
The average hourly rate for travel nurses is $60, or $2,158 per week, according to the StellarNurse Ultimate Travel Nurse Salary Explorer.
The average hourly wage for a travel RN is $15 higher than the median hourly staff nurse pay, and the average travel nurse salary per week is $538 more than staff nurses.
Extrapolating to compare the average annual salary of a staff nurse vs travel RN pay, the difference is significant, with travel nurses' average annual salary potential reaching upwards to $10,000 more than staff nurses.
We calculated the average annual salary for travel nurses for only 48 weeks a year. Travel nurses need time off to move between assignments, secure & onboard to new jobs or spend time at their tax homes.
Why Do Travel Nurses Make So Much?
In short, high demand = higher compensation.
We're all aware healthcare facilities nationwide are experiencing a nursing retention gap. The hospital industry in particular is failing to retain registered nurses in full-time positions with the unsafe and unsustainable working conditions nurses are expected to work in.
The US Bureau of Labor Statistics projects 189,100 openings for registered nurses each year through 2034, much higher than average for all other US occupations.
With our nursing skills in high demand and our working conditions being high-risk, we deserve higher pay. As National Nurses United rightfully states, nurses are regularly put in dangerous working conditions including:
- Intentional low RN staffing levels imposed by hospital managers
- Inadequate occupational health and safety protections
- Increasing levels of violence in the workplace
- Insufficient stock of critical medical supplies and personal protective equipment (PPE)
We travel nurses earn our more competitive wages by having the adaptable skills necessary to fill critical staffing needs and provide meaningful patient care in a pinch with minimal to zero orientation and staffing support.
These critical needs are often on less desirable shifts, so preparing yourself to work night shift would open up more travel nurse job possibilities.
Healthcare facilities entice nurses with more competitive wages due to the extra hardships we take on with the lack of job stability while searching for new jobs every 13 weeks. There's also the lack of a consistent job benefits package and the inconveniences of travel costs and time.
Is Travel Nursing Worth It?
There's good news!
If you're looking to get more satisfaction in your nursing career, travel nursing could definitely be worth it for you.
It turns out it really is better to be a travel nurse than a staff nurse. A sweeping study analyzing feedback straight from our fellow nurses confirms it.
Travel nurses report higher satisfaction and less workplace stress in their jobs than permanent staff nurses.
Nurses working in travel nurse jobs are more satisfied than permanent staff nurses in key areas:
- better job satisfaction
- less work-related stress
- feeling safer on the job
- more employer support
- higher compensation
Working in a travel nurse job isn't easy, but it could elevate your bedside nursing practice and give you more control in your nursing career.
You'll have to decide if the pros outweigh the cons for yourself. The standard contract is only 13 weeks, so I recommend every nurse give it a try.
Pro tip: You should definitely take the time to research what to expect before you commit to a travel nurse job.
Get A Travel Nurse Pay Breakdown
Understanding how travel nurses' higher wages breakdown will help you compare pay offers and spot the jobs that are worth your relocation.
Travel nurses are typically hired as contracted temporary employees of travel nursing agencies, getting paid on a weekly basis to work in a variety of healthcare facilities.
The most common travel nurse contracts offered are for hospital inpatient units in a healthcare facility. These contracts usually commit you to work:
- 12 hours/shift
- 3 shifts/week
- 36 hours/week
- 13 weeks total
- 468 work hours total per contract
Our interactive pay explorer above standardizes all travel nurse wage data around the average 36-hour weekly pay packages.
See A Pay Package Example
Here's an average travel nurse pay package offer for a Medical-Surgical Nurse working 36 hours/week:
- $400 M&IE (Meals & Incidental Expenses) - per Week
- $3,200 Housing Stipend - per Month
- $750 Travel Reimbursement - One Time payment
- $30 Base Rate - Hourly pay rate
It's confusing! ¯\_(ツ)_/¯
Let's break this offer down to view your pay per week and per hour. Convert all parts of your travel nurse wages to a standardized hourly rate, then combine to calculate.
Your "M&IE" (meals & incidental expenses) payment is meant to cover your living expenses and daily (diem) meal costs on assignment.
Your housing stipend covers your temporary housing in your assignment location. Remember you should be maintaining housing in your permanent tax home, as well.
Many travel nursing offer travel reimbursements to help offset the higher cost of life on the road.
| Pay Package Offer | Pay per Week (36 hrs) | Hourly rates |
|---|---|---|
| $400 M&IE Weekly | $400 | $11.11 |
| $3,200 Housing Stipend Monthly | $800 | $22.22 |
| $750 Travel Reimbursement One-time | $57.69 | $1.60 |
| $30 Base Rate Hourly | $1,080 | $30 |
| Total Gross Pay (Pre-Taxes) | $2,337.69 | $64.94 |
Be aware you may have more living expenses coming out of your travel nursing paycheck, based on what employment benefits package you accept:
- Taxes based on your permanent tax home rates
- Agency health insurance - health benefits can start at $20/week
- Agency 401k retirement plans
Ask your agency what other benefits they provide and how those affect your pay package.
Taxable vs Tax Free Pay
Following on from our pay example above, your travel nurse pay is made up of a taxable hourly wage and tax free income.
| Weekly Income per Offer | Taxable? |
|---|---|
| $400 M&IE (Meals & Incidental Expenses) | N |
| $800 Housing Stipend | N |
| $57.69 Travel Reimbursement | N |
| $1,080 Hourly Base Rate | Y |
| $2,337.69 Total | $1,080 Taxed |
Notice that more than half of this pay package is tax free pay. Ka-ching!
Your tax free stipends, or "Per Diem" pay, are based on daily maximum rates set by the government. Check gsa.gov's Per Diem rates for your next contract location.
Travel nurses are eligible for Per Diem tax free stipends when working away from your permanent tax home. When receiving tax free pay you MUST duplicate living/housing expenses, required per IRS rules.
This means paying fair market prices for both your accommodation at your travel nursing assignment, AND maintaining your own housing at your permanent tax home.
Many agencies also offer travel reimbursements to help you get money back you spent on travel expenses moving between assignments.
Pro tip: You can still "travel nurse" while living in your own housing at your permanent tax home. The difference is your income will be fully taxed, and you won't be eligible for the the tax free travel nursing pay.
Highest Paying States for Travel Nurses
Which states are really worth the higher cost license fees? Our map shows the highest paying states for travel nurses over the past 12 months.
To view the highest paying states averages since September 2019, use the toggle in the right-hand corner of any of our graphs.
These averages would include crisis rate market fluctuations.
Highest paying states for travel nurses. Standardized to 36/hour week contracts to compare data accurately.
For more specific travel nurse salary by state, see our table below with detailed pay trends and job availability.
We've included the standard deviation. This shows you how 68% of pay offers spread above and below the average travel RN rates. Picture a bell curve.
For example, 68% of California travel nurse salaries are $2,537.01 +/- $681.08 = pay range of $1,855.93 - $3,218.09.
The 'job count' column gives you a snapshot of each state's job availability.
Highest Paying States for Travel Nurses
| State | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
|---|---|---|---|
| Alaska | $2,431.56 | $553.39 | 10,515 |
| California | $2,386.88 | $498.90 | 121,197 |
| Vermont | $2,365.82 | $589.21 | 20,260 |
| New York | $2,333.13 | $434.06 | 93,381 |
| Massachusetts | $2,331.42 | $488.29 | 75,216 |
| Wisconsin | $2,327.71 | $715.69 | 56,817 |
| North Dakota | $2,302.54 | $507.37 | 18,651 |
| Connecticut | $2,247.94 | $467.37 | 15,024 |
| South Dakota | $2,234.69 | $504.48 | 16,264 |
| Illinois | $2,227.87 | $451.58 | 59,236 |
| New Jersey | $2,219.18 | $432.68 | 31,994 |
| Rhode Island | $2,215.29 | $469.07 | 5,349 |
| Oregon | $2,208.43 | $435.77 | 32,425 |
| New Hampshire | $2,202.96 | $474.08 | 28,122 |
| Washington | $2,200.16 | $421.78 | 58,003 |
| Nebraska | $2,199.42 | $394.06 | 21,855 |
| Minnesota | $2,173.58 | $575.73 | 20,608 |
| Idaho | $2,172.53 | $365.37 | 11,165 |
| West Virginia | $2,164.77 | $424.44 | 18,883 |
| Utah | $2,163.91 | $419.91 | 4,075 |
| Montana | $2,154.57 | $415.01 | 18,683 |
| Wyoming | $2,153.67 | $419.57 | 7,177 |
| Hawaii | $2,150.74 | $457.00 | 13,315 |
| Arizona | $2,150.06 | $392.50 | 46,249 |
| Maine | $2,148.31 | $414.24 | 23,700 |
| Iowa | $2,146.26 | $389.19 | 42,899 |
| Nevada | $2,140.26 | $441.41 | 7,053 |
| District Of Columbia | $2,131.08 | $394.58 | 5,031 |
| Ohio | $2,123.20 | $409.83 | 57,992 |
| Colorado | $2,113.35 | $419.66 | 39,158 |
| Kentucky | $2,095.72 | $350.01 | 23,768 |
| Oklahoma | $2,090.66 | $347.63 | 25,870 |
| Delaware | $2,085.58 | $433.95 | 4,020 |
| Virginia | $2,077.61 | $373.94 | 56,465 |
| Pennsylvania | $2,074.14 | $490.78 | 49,753 |
| Indiana | $2,073.36 | $395.32 | 39,516 |
| Michigan | $2,068.05 | $431.50 | 40,401 |
| Missouri | $2,058.91 | $361.09 | 36,701 |
| Kansas | $2,038.04 | $420.38 | 22,744 |
| Maryland | $2,024.88 | $394.15 | 30,208 |
| Arkansas | $1,968.01 | $435.65 | 8,132 |
| Louisiana | $1,958.87 | $367.48 | 12,460 |
| Tennessee | $1,933.87 | $320.57 | 28,920 |
| South Carolina | $1,928.40 | $340.72 | 28,993 |
| North Carolina | $1,925.13 | $350.65 | 75,584 |
| Georgia | $1,924.96 | $361.61 | 64,529 |
| New Mexico | $1,919.45 | $434.44 | 29,059 |
| Florida | $1,900.84 | $343.68 | 44,538 |
| Texas | $1,888.34 | $363.28 | 79,699 |
| Mississippi | $1,885.07 | $481.41 | 7,149 |
| Alabama | $1,806.40 | $325.41 | 16,462 |
Curious what the market looked like pre-COVID19?
Below is a compilation of the states that offered the higher pay from September 2019 - March 2020. Compare this list to our above map and table to see what difference crisis rates made.
Top 5 Highest Paying States for Travel Nurses (Pre - Covid19)
- California Consistently has the best pay and the most jobs by a long shot. Both inside and outside of the pandemic.
- New Jersey Solid opportunities for both pay and job availability.
- Washington D.C. Great income, but fewer job openings.
- Alaska Decent pay and lots of jobs, despite reputation for low rates. Current rates lower than pre-covid19.
- Connecticut Regularly pays above average with frequent job openings.
Highest Travel Nurse Salaries by Metropolitan Area
Not sure which areas of the country pay great for travel nurses?
We've got a summary here to get you started. Get even more location-specific data on high paying opportunities using our interactive pay explorer.
Top 5 Highest Travel Nurse Salaries by Metropolitan Area
Go after high pay AND lots of job openings in these locations:
- California Holds 9 of our top 10 spots for highest-paying metro areas
- East Coast New York City-Newark, Boston, Philadelphia, Washington DC
- Pacific Northwest Seattle-Tacoma, Portland
- Midwest St Louis, Chicago
- Arizona Phoenix, Tuscon
Pro Tip: Investing in a California license is worth your time and money if you're looking for LOTS of high-paying job options.
Highest Paying Travel Nurse Specialties
Feast your eyes on the largest travel nursing specialty comparison available including more than 130 specialties. Our interactive table shows nationwide pay averages including standard deviation for you to get an accurate overview of the highest paying specialties.
| Travel Nursing Specialty | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
|---|---|---|---|
| Certified Registered Nurse Anesthetist (CRNA / CRNA) | $6,451.91 | $2,234.66 | 8 |
| Cardiovascular / Cardiothoracic Surgery (PA / CV / CT Surg) | $5,601.94 | $449.66 | 6 |
| Physicist (Non-Healthcare / Phys) | $5,525.86 | $1,112.51 | 315 |
| Perfusionist (Allied / Perf) | $5,218.88 | $812.14 | 378 |
| Emergency Medicine (PA / ED) | $3,981.60 | $261.89 | 3 |
| Psychologist (Allied / CP) | $3,438.40 | $859.97 | 53 |
| Family Nurse Practitioner (NP / FNP) | $3,227.67 | $1,190.25 | 11 |
| Dosimetrist (Allied / Dosimetrist) | $3,045.40 | $566.26 | 184 |
| Assistant Nurse Manager (RN / Asst RN Mgr) | $2,970.59 | $577.25 | 20 |
| Visual Impairments Teacher (School Services / School) | $2,789.26 | $1,744.77 | 24 |
| Lactation (RN / Lactation) | $2,778.45 | $397.98 | 22 |
| Registered Nurse First Assistant (RN / RNFA) | $2,765.54 | $800.08 | 2,382 |
| Doctor of Pharmacy (Allied / PharmD) | $2,677.10 | $473.14 | 4,411 |
| Critical Care Flight / Transport Nurse (RN / Flight) | $2,654.58 | $676.39 | 46 |
| Interventional Radiology Technologist (Allied / IR Tech) | $2,622.55 | $445.41 | 20,409 |
| Special Procedures Technologist (Allied / Special Procedures Tech) | $2,606.60 | $385.95 | 1,381 |
| Pathology Assistant (Allied / Path Asst) | $2,600.96 | $561.84 | 677 |
| Audiologist (Allied / Aud) | $2,599.91 | $592.43 | 140 |
| Infection Control (RN / Infection) | $2,597.47 | $656.65 | 446 |
| Certified Registered Nurse Anesthetist (RN / CRNA) | $2,579.50 | $2,459.19 | 134 |
| Nurse Manager (RN / RN Mgr) | $2,578.47 | $711.82 | 2,807 |
| Administrative (RN / Admin) | $2,569.28 | $498.42 | 212 |
| Cardiovascular Cath Lab Technologist (Allied / Cardiac Cath Lab Tech) | $2,549.98 | $423.80 | 35,028 |
| Director of Nursing (RN / DON) | $2,546.63 | $766.23 | 1,006 |
| Nurse Navigator (RN / RN Navigator) | $2,544.96 | $342.40 | 45 |
| Electrophysiology Lab Technician (Allied / EP Lab Tech) | $2,512.00 | $387.04 | 4,118 |
| Multi-Modality Technologist (Allied / Multi-Modality Technologist) | $2,495.91 | $314.05 | 446 |
| Nuclear Medicine Technologist (Allied / CNMT) | $2,484.48 | $424.27 | 12,474 |
| House Supervisor (Supervisor / House Sup) | $2,484.07 | $487.17 | 1,440 |
| Electrophysiology Lab (RN / EP Lab) | $2,482.83 | $454.86 | 2,634 |
| Clinical Documentation Improvement Specialist (RN / CDI) | $2,481.77 | $274.91 | 45 |
| Cardiovascular Operating Room (RN / CVOR) | $2,476.66 | $441.95 | 15,597 |
| Cardiac Cath Lab (RN / Cath Lab) | $2,471.10 | $387.52 | 30,828 |
| Pediatric Operating Room (RN / Peds OR) | $2,464.83 | $495.17 | 689 |
| Pediatric Oncology (RN / Peds Onc) | $2,463.43 | $1,176.27 | 77 |
| Pediatric Cardiovascular Intensive Care Unit (RN / Peds CVICU) | $2,461.04 | $329.48 | 734 |
| Computed Tomography Technologist (Allied / CT Tech) | $2,456.51 | $437.69 | 102,557 |
| Interventional Radiology (RN / IR) | $2,456.00 | $388.74 | 8,568 |
| Pediatric Cardiovascular Operating Room (RN / Peds CVOR) | $2,437.97 | $440.03 | 91 |
| Special Procedures (RN / Special Procedures) | $2,435.69 | $433.64 | 130 |
| Patient Care Coordinator (RN / PCC) | $2,430.25 | $592.34 | 87 |
| Diagnostic Radiologist (Allied / Radiologist) | $2,421.00 | $342.35 | 343 |
| Pediatric Intensive Care Unit (RN / PICU) | $2,419.54 | $470.26 | 8,513 |
| MRI Technologist (Allied / MRI Technologist) | $2,414.75 | $413.14 | 33,442 |
| Radiotherapist (Allied / Radiotherapy) | $2,406.54 | $465.74 | 8,374 |
| Radiology (RN / Radiology) | $2,393.86 | $347.95 | 1,697 |
| Labor & Delivery (RN / L&D) | $2,380.38 | $433.26 | 64,764 |
| MRI Technician (Allied / MRI Tech) | $2,379.54 | $372.05 | 11,211 |
| Echocardiograph Technologist (Allied / Echo Technologist) | $2,373.19 | $351.93 | 6,074 |
| Echo-Vascular Technician (Allied / Echo/Vasc Tech) | $2,368.26 | $727.16 | 1,595 |
| Mammography Tech (Allied / Mammo Tech) | $2,366.07 | $391.32 | 9,709 |
| Vascular Access Nurse (RN / PICC RN) | $2,336.04 | $488.39 | 158 |
| Board Certified Behavioral Analyst (School Services / BCBA) | $2,328.11 | $739.65 | 71 |
| Cytotechnologist (Allied / Cyto) | $2,323.62 | $423.89 | 896 |
| Pediatric Hematology - Oncology (RN / Peds Heme/Onc) | $2,323.33 | $330.86 | 281 |
| Nurse Educator (RN / Education) | $2,320.76 | $926.52 | 514 |
| School Psychologist, Certified (School Services / NCSP) | $2,320.32 | $672.51 | 203 |
| Clinical Nurse Coordinator (RN / CNC) | $2,317.04 | $459.20 | 129 |
| Pediatric Post Anesthesia Care Unit (RN / Peds PACU) | $2,309.58 | $355.08 | 200 |
| Wound Care (RN / Wound) | $2,306.78 | $436.03 | 2,372 |
| Echocardiograph Technician (Allied / Echo Tech) | $2,305.25 | $339.18 | 6,188 |
| Vascular Technologist (Allied / RVT) | $2,290.64 | $394.74 | 3,192 |
| Admissions (RN / ADM) | $2,290.63 | $267.13 | 38 |
| OB/GYN (RN / OB/GYN) | $2,276.11 | $411.88 | 3,781 |
| Ultrasound Technologist (Allied / US Technologist) | $2,273.35 | $395.27 | 26,645 |
| Pediatric Progressive Care Unit (RN / Peds PCU) | $2,268.78 | $237.00 | 475 |
| Surgical Oncology (RN / Surg Onc) | $2,262.91 | $314.89 | 100 |
| Coronary Care Unit (RN / CCU) | $2,258.37 | $309.30 | 4,107 |
| Case Management (RN / CM) | $2,256.98 | $413.97 | 11,292 |
| Cardiovascular Intensive Care Unit (RN / CVICU) | $2,256.54 | $404.02 | 17,086 |
| Utilization Review (RN / UR) | $2,255.39 | $402.74 | 392 |
| Pediatric Emergency Department (RN / Peds ED) | $2,252.04 | $387.99 | 2,054 |
| Orthopedic Neurology (RN / Ortho / Neuro) | $2,247.51 | $259.98 | 110 |
| Hematology (RN / Heme) | $2,247.47 | $280.01 | 121 |
| Neonatal Intensive Care Unit (RN / NICU) | $2,246.15 | $399.98 | 14,824 |
| Operating Room (RN / OR) | $2,237.91 | $421.51 | 58,732 |
| Obstetric Ultrasound - Sonographer (Allied / OB/GYN US) | $2,230.92 | $453.14 | 156 |
| Ultrasound-Sonography Technician (Allied / US/Sono Tech) | $2,222.55 | $336.82 | 7,395 |
| Cardiothoracic Intensive Care Unit (RN / CTICU) | $2,218.96 | $314.44 | 532 |
| Float Pool (RN / Float) | $2,214.22 | $351.22 | 1,600 |
| Hematology / Oncology (RN / Heme / Onc) | $2,212.26 | $328.75 | 811 |
| Bone Marrow Transplant (RN / BMT) | $2,207.75 | $286.84 | 759 |
| Burn Intensive Care Unit (RN / BICU) | $2,207.47 | $457.83 | 562 |
| Infusion Therapy (RN / Infusion) | $2,203.64 | $386.97 | 2,105 |
| Cardiology (RN / Cardio) | $2,202.54 | $355.03 | 1,429 |
| Pediatrics (RN / Peds) | $2,202.35 | $377.61 | 6,888 |
| Neurology Intensive Care Unit (RN / Neuro ICU) | $2,201.78 | $307.82 | 3,636 |
| Same Day Surgery (RN / SDS) | $2,186.79 | $297.39 | 9 |
| Transplant (RN / Transplant) | $2,185.15 | $393.04 | 422 |
| Urgent Care (RN / Urgent Care) | $2,179.13 | $403.36 | 284 |
| Nephrology (RN / Neph) | $2,172.63 | $825.61 | 151 |
| Step Down Unit (RN / SDU) | $2,170.36 | $282.96 | 15,021 |
| Direct Observation Unit (RN / DOU) | $2,168.72 | $296.28 | 1,305 |
| Cardiac Stepdown Unit (RN / CSDU) | $2,159.27 | $294.41 | 2,199 |
| Surgical Intensive Care Unit (RN / SICU) | $2,153.67 | $342.31 | 1,580 |
| Intensive Care Unit (RN / ICU) | $2,149.62 | $363.41 | 79,601 |
| Postpartum (RN / PP) | $2,149.15 | $447.05 | 4,968 |
| Oncology (RN / Onc) | $2,146.48 | $369.76 | 16,626 |
| Emergency Department (RN / ED) | $2,144.12 | $345.94 | 97,389 |
| Neurology (RN / Neuro) | $2,143.94 | $402.19 | 4,326 |
| Pain Management (RN / Pain Mgt) | $2,140.25 | $294.08 | 30 |
| Radiology Technologist (Allied / X-Ray Technologist) | $2,136.53 | $423.96 | 44,971 |
| Medical Surgical Telemetry (RN / Med Surg Tele) | $2,129.21 | $284.46 | 54,277 |
| Endoscopy (RN / Endo) | $2,129.03 | $364.36 | 6,848 |
| Postoperative (RN / Post-op) | $2,129.01 | $273.38 | 70 |
| Gastrointestinal Lab (RN / GI Lab) | $2,119.29 | $318.74 | 1,459 |
| X-Ray Technician (Allied / X-Ray Tech) | $2,117.63 | $260.22 | 1,945 |
| Therapeutic Apheresis (RN / Apheresis) | $2,112.62 | $313.94 | 61 |
| Post Anesthesia Care Unit (RN / PACU) | $2,110.81 | $369.87 | 19,722 |
| Ambulatory Care (RN / Amb) | $2,110.38 | $377.78 | 1,435 |
| Home Health (RN / HH) | $2,108.87 | $401.76 | 18,601 |
| Acute Care (RN / Acute) | $2,108.61 | $346.18 | 3,731 |
| Trauma Intensive Care Unit (RN / TICU) | $2,105.14 | $374.83 | 1,193 |
| Progressive Care Unit (RN / PCU) | $2,098.41 | $314.52 | 56,650 |
| Dialysis (RN / Dialysis) | $2,089.19 | $295.39 | 8,433 |
| Certified Surgical First Assistant (Allied / CSFA) | $2,083.42 | $388.21 | 2,321 |
| Hospice (RN / Hospice) | $2,081.42 | $361.07 | 5,842 |
| Telemetry (RN / Tele) | $2,080.77 | $349.07 | 59,335 |
| Outpatient Clinic (RN / Outpatient) | $2,068.77 | $375.11 | 4,158 |
| Radiology Technician (Allied / Rad Tech) | $2,067.51 | $398.05 | 24,158 |
| Charge Nurse (RN / Charge) | $2,054.35 | $385.72 | 161 |
| Occupational Health (RN / Occ Health) | $2,051.68 | $253.10 | 227 |
| CVOR Technologist (Allied / CVOR Tech) | $2,047.38 | $369.55 | 11,742 |
| Medical Surgical (RN / Med Surg) | $2,043.62 | $346.60 | 120,770 |
| Research / Clinical Research (RN / Research) | $2,041.81 | $381.21 | 164 |
| Perioperative (RN / Peri-op) | $2,036.93 | $341.81 | 2,008 |
| Psychiatric - Mental Health (RN / Psych) | $2,029.81 | $346.14 | 15,232 |
| Long Term Acute Care (RN / LTAC) | $2,029.49 | $385.13 | 11,089 |
| Orthopedic (RN / Ortho) | $2,022.59 | $285.09 | 3,856 |
| Neurology Progressive Care Unit (RN / Neuro PCU) | $2,019.74 | $293.24 | 1,368 |
| Physical Therapy (Therapy / PT) | $2,017.61 | $340.54 | 115,899 |
| Licensed Clinical Social Worker (Allied / LCSW) | $2,003.99 | $444.89 | 4,361 |
| Respiratory Therapist (Allied / RT) | $1,999.62 | $390.55 | 45,746 |
| Speech Language Pathologist (Allied / SLP) | $1,990.37 | $327.80 | 28,763 |
| Corrections (RN / Corr) | $1,968.47 | $320.81 | 3,539 |
| Obstetric Technician (Allied / OB Tech) | $1,954.71 | $402.15 | 703 |
| Urology (RN / Urology) | $1,946.32 | $326.91 | 175 |
| Stroke / Neuro (RN / Stroke / Neuro) | $1,942.35 | $256.15 | 82 |
| Assistant Director of Nursing (RN / Asst. DON) | $1,936.88 | $636.72 | 214 |
| Special Education Teacher (School Services / Special Ed) | $1,933.64 | $1,084.27 | 873 |
| Occupational Therapy (Therapy / OT) | $1,932.35 | $333.73 | 40,050 |
| School Nurse (RN / School Nurse) | $1,925.10 | $386.02 | 200 |
| Electroencephalogram Technologist (Allied / EEG Technologist) | $1,898.58 | $299.00 | 1,091 |
| Polysomnographer (Allied / Sleep Tech) | $1,886.39 | $270.68 | 1,467 |
| Electroencephalogram Technician (Allied / EEG Tech) | $1,885.52 | $278.00 | 819 |
| Long Term Care (RN / LTC) | $1,884.15 | $349.93 | 19,180 |
| Skilled Nursing Facility (RN / SNF) | $1,872.06 | $507.81 | 7,266 |
| Recreational Therapist (Therapy / RT) | $1,871.33 | $345.44 | 68 |
| Long Term Acute Care (LPN / LVN / LTAC) | $1,870.70 | $128.75 | 10 |
| Registered Dietician (Allied / RDCD) | $1,860.47 | $268.86 | 692 |
| Rehabilitation (RN / Rehab) | $1,832.15 | $400.07 | 11,692 |
| Rehabilitation Therapy (Allied / Rehab Therapy) | $1,818.11 | $378.29 | 1,015 |
| Psychiatry - Mental Health (NP / Psych) | $1,788.64 | $205.07 | 3 |
| Speech Language Pathologist Assistant (Allied / SLPA) | $1,785.68 | $336.67 | 236 |
| Medical Tech / Medical Laboratory Scientist / Clinical Laboratory Scientist (Allied / MT / MLS / CLS) | $1,781.03 | $477.31 | 9,960 |
| Operating Room / Surgical Technician (Allied / OR / Surg Tech) | $1,764.44 | $403.61 | 44,525 |
| Antepartum (Allied / Ante) | $1,718.88 | $170.66 | 14 |
| Emergency Department (LPN / LVN / ED) | $1,714.53 | $509.69 | 102 |
| Vaccinations (RN / Vax) | $1,709.88 | $345.32 | 5 |
| Histotechnician (Allied / HT) | $1,646.33 | $344.28 | 578 |
| Paramedic (Allied / Paramedic) | $1,627.40 | $316.68 | 297 |
| Telehealth (RN / Telehealth) | $1,626.41 | $424.32 | 127 |
| School Nurse (LPN / LVN / School Nurse) | $1,537.24 | $283.19 | 41 |
| Psychiatric - Mental Health (LPN / LVN / Psych) | $1,532.33 | $255.92 | 299 |
| Endoscopy Technician (Allied / Endo Tech) | $1,530.62 | $344.35 | 965 |
| Home Health (LPN / LVN / HH) | $1,529.08 | $188.33 | 2,405 |
| Hospice (LPN / LVN / Hospice) | $1,518.39 | $243.18 | 137 |
| Anesthesia Technician (Allied / Anesthesia Tech) | $1,488.46 | $303.64 | 483 |
| Outpatient Clinic (Allied / Outpatient) | $1,485.32 | $266.72 | 33 |
| Clerical (Non-Healthcare / Clerical) | $1,480.80 | $773.61 | 6 |
| Telemetry (LPN / LVN / Tele) | $1,480.50 | $358.11 | 129 |
| Emergency Department Technician (Allied / ED Tech) | $1,454.65 | $426.61 | 116 |
| Corrections (LPN / LVN / Corr) | $1,449.90 | $259.75 | 2,645 |
| Long Term Care (LPN / LVN / LTC) | $1,434.93 | $234.40 | 20,306 |
| Electrocardiograph Technician (Allied / EKG Tech) | $1,420.89 | $399.86 | 163 |
| Outpatient Clinic (LPN / LVN / Outpatient) | $1,389.43 | $395.77 | 2,428 |
| Physical Therapy Assistant (Therapy / PTA) | $1,371.65 | $253.25 | 26,895 |
| Medical Surgical (LPN / LVN / Med Surg) | $1,346.50 | $250.84 | 1,889 |
| Occupational Therapy Assistant (Therapy / OTA) | $1,345.08 | $242.07 | 2,530 |
| Telemetry Monitor Technician (Allied / Tele / Monitor Tech) | $1,343.27 | $363.38 | 547 |
| Pharmacy Technician (Allied / Pharm Tech) | $1,336.66 | $437.17 | 539 |
| Antepartum (RN / Antepartum) | $1,314.56 | $576.18 | 863 |
| LPN / LVN (LPN / LVN / LPN / LVN) | $1,291.19 | $261.33 | 12,786 |
| Dialysis Technician (Allied / Dialysis Tech) | $1,273.39 | $193.77 | 925 |
| Psychiatric - Mental Health Technician (Allied / Psych Tech) | $1,251.49 | $283.51 | 64 |
| Sterile Processing Technician (Allied / SPT) | $1,247.09 | $255.63 | 4,031 |
| ( / Rehab) | $1,236.76 | $262.72 | 228 |
| Certified Nursing Assistant (CNA / CNA) | $1,180.30 | $377.96 | 101 |
| Medical Surgical (CNA / Med Surg) | $1,139.92 | $330.64 | 29 |
| Long Term Care (CNA / LTC) | $1,103.18 | $236.00 | 97 |
| Phlebotomy (Allied / Phlebotomist) | $1,086.60 | $426.24 | 469 |
| Patient Care Technician (Allied / PCT) | $1,031.92 | $257.95 | 525 |
| Certified Medical Assistant (Allied / CMA) | $1,019.66 | $363.94 | 874 |
