Want to see how your travel nurse salary stacks up in this unpredictable travel nurse job market?
How about making sure you're getting the higher compensation you should be in our challenging career?
You're in the right place to get all your questions answered about travel nurse pay.
Welcome to our interactive pay explorer - with auto-updates every month!
Since September 2019, we've been continuously tracking travel nurse pay packages.
View our full history of pay insights using the toggle in the right-hand corner of any of our graphs in this article.
More than four million jobs analyzed and four years later, we're proud to bring you objective overviews on the travel RN job market you can't find anywhere else.
Get the full scoop in this ultimate guide:
- How Much Do Travel Nurses Make?
- What Is An Average Travel Nurse Salary?
- Why Do Travel Nurses Make So Much?
- Is Travel Nursing Worth It?
- Get A Travel Nurse Pay Breakdown
- The Highest Paying States for Travel Nurses
- The Highest Paying Travel Nurse Specialties
- How to Find the Highest Paying Travel Nursing Jobs
- How To Find The Best Paying Travel Nurse Agencies
How Much Do Travel Nurses Make?
Do travel nurses earn more money than full-time registered nurses? Overall, definitely!
Keep in mind: Travel nurses make higher salaries on average.
Your potential average annual income will depend on demand for your nursing specialty and where you work.
The averages you see below are measured across all specialties and locations nationwide for a general comparison.
Average Travel Nurse Salary vs Staff Nurse Salary
Travel Nurses | Staff Nurses | |
---|---|---|
Hourly Rates | $58.50 | $41.50 |
Weekly Pay | $2,100 | $1,490 |
Annual Salary | $100,000 | $86,070 |
The average hourly pay for full-time staff RN's in the U.S. is $41.38, or $1,490 per week, according to the US Bureau of Labor Statistics registered nurse occupational outlook.
The average hourly rate for travel nurses is $58.50, or $2,100 per week, according to the StellarNurse Ultimate Travel Nurse Salary Explorer.
The average hourly wage for a travel RN is $17 higher than staff nurse pay, and the average salary per week is $610 more .
Extrapolating to compare the average annual salary of a staff nurse vs travel RN pay, the difference is significant, with travel nurses' average annual salary potential reaching upwards to $15,000 more than staff nurses.
We calculated the average annual salary for travel nurses for only 48 weeks a year. Travel nurses usually need time off to organize and move between new assignments.
Why Do Travel Nurses Make So Much?
In short, high demand = higher compensation.
We're all aware many healthcare facilities nationwide are experiencing "nursing shortages". Registered nurses are retiring and/or leaving the bedside altogether, a trend sped up by the pandemic.
It's estimated that by 2025 the US will have a staffing gap of 200,000-450,000 nurses. In other words, 10-20% of direct-patient care nursing jobs will be unfilled.
With nursing skills like ours in high demand, we deserve higher pay. Not to mention the inherent stress we put up with in our challenging career.
Travel nurses earn more competitive wages by having the adaptable skills necessary to fill critical staffing needs and provide meaningful patient care in a pinch with minimal to no orientation.
These critical needs are often on less desirable shifts, so preparing yourself to work night shift would open up more travel nurse job possibilities.
Healthcare facilities entice nurses with more competitive wages due to the extra hardships we take on with the lack of job stability while searching for new jobs every 13 weeks. There's also the lack of a consistent job benefits package and the inconveniences of travel costs and time.
Is Travel Nursing Worth It?
If you're looking to get more satisfaction in your nursing career, it could definitely be worth it.
It turns out it really is better to be a travel nurse than a staff nurse. A sweeping study analyzing feedback straight from our fellow nurses confirms it.
Travel nurses report higher satisfaction and less workplace stress in their jobs than permanent staff nurses.
Nurses working in travel nurse jobs are more satisfied than permanent staff nurses in key areas:
- better job satisfaction
- less work-related stress
- feeling safer on the job
- more employer support
- higher compensation
Working in a travel nurse job isn't easy, but it could elevate your bedside nursing practice and give you more control in your nursing career.
You'll have to decide if the pros outweigh the cons for yourself. The standard contract is only 13 weeks, so I recommend every nurse give it a try.
Pro tip: You should definitely take the time to research what to expect before you commit to a travel nurse job.
Get A Travel Nurse Pay Breakdown
Understanding how travel nurses' higher wages breakdown will help you compare pay offers and spot the jobs that are worth your relocation.
Travel nurses are typically hired as contracted temporary employees of travel nursing agencies, getting paid on a weekly basis to work in a variety of healthcare facilities.
The most common travel nurse contracts offered are for hospital inpatient units in a healthcare facility. These contracts usually commit you to work:
- 12 hours/shift
- 3 shifts/week
- 36 hours/week
- 13 weeks total
- 468 work hours total per contract
Our interactive pay explorer above standardizes all travel nurse wage data around the average 36-hour weekly pay packages.
See A Pay Package Example
Here's an average travel nurse pay package offer for a Medical-Surgical Nurse working 36 hours/week:
- $400 M&IE (Meals & Incidental Expenses) - per Week
- $3,200 Housing Stipend - per Month
- $750 Travel Reimbursement - One Time payment
- $30 Base Rate - Hourly pay rate
It's confusing! ¯\_(ツ)_/¯
Let's break this offer down to view your pay per week and per hour. Convert all parts of your travel nurse wages to a standardized hourly rate, then combine to calculate.
Your "M&IE" (meals & incidental expenses) payment is meant to cover your living expenses and daily (diem) meal costs on assignment.
Your housing stipend covers your temporary housing in your assignment location. Remember you should be maintaining housing in your permanent tax home, as well.
Many travel nursing offer travel reimbursements to help offset the higher cost of life on the road.
Pay Package Offer | Pay per Week (36 hrs) | Hourly rates |
---|---|---|
$400 M&IE Weekly | $400 | $11.11 |
$3,200 Housing Stipend Monthly | $800 | $22.22 |
$750 Travel Reimbursement One-time | $57.69 | $1.60 |
$30 Base Rate Hourly | $1,080 | $30 |
Total Gross Pay (Pre-Taxes) | $2,337.69 | $64.94 |
Be aware you may have more living expenses coming out of your travel nursing paycheck, based on what employment benefits package you accept:
- Taxes based on your permanent tax home rates
- Agency health insurance - health benefits can start at $20/week
- Agency 401k retirement plans
Ask your agency what other benefits they provide and how those affect your pay package.
Taxable vs Tax Free Pay
Following on from our pay example above, your travel nurse pay is made up of a taxable hourly wage and tax free income.
Weekly Income per Offer | Taxable? |
---|---|
$400 M&IE (Meals & Incidental Expenses) | N |
$800 Housing Stipend | N |
$57.69 Travel Reimbursement | N |
$1,080 Hourly Base Rate | Y |
$2,337.69 Total | $1,080 Taxed |
Notice that more than half of this pay package is tax free pay. Ka-ching!
Your tax free stipends, or "Per Diem" pay, are based on daily maximum rates set by the government. Check gsa.gov's Per Diem rates for your next contract location.
Travel nurses are eligible for Per Diem tax free stipends when working away from your permanent tax home. When receiving tax free pay you MUST duplicate living/housing expenses, required per IRS rules.
This means paying fair market prices for both your accommodation at your travel nursing assignment, AND maintaining your own housing at your permanent tax home.
Many agencies also offer travel reimbursements to help you get money back you spent on travel expenses moving between assignments.
Pro tip: You can still "travel nurse" while living in your own housing at your permanent tax home. The difference is your income will be fully taxed, and you won't be eligible for the the tax free travel nursing pay.
Highest Paying States for Travel Nurses
Which states are really worth the higher cost license fees? Our map shows the highest paying states for travel nurses over the past 12 months.
To view the highest paying states averages since September 2019, use the toggle in the right-hand corner of any of our graphs.
These averages would include crisis rate market fluctuations.
Highest paying states for travel nurses. Standardized to 36/hour week contracts to compare data accurately.
For more specific travel nurse salary by state, see our table below with detailed pay trends and job availability.
We've included the standard deviation. This shows you how 68% of pay offers spread above and below the average travel RN rates. Picture a bell curve.
For example, 68% of California travel nurse salaries are $2,537.01 +/- $681.08 = pay range of $1,855.93 - $3,218.09.
The 'job count' column gives you a snapshot of each state's job availability.
Highest Paying States for Travel Nurses
State | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Alaska | $2,489.56 | $554.59 | 18,747 |
California | $2,329.35 | $520.47 | 185,823 |
New York | $2,320.14 | $466.26 | 120,550 |
Massachusetts | $2,307.57 | $474.39 | 98,730 |
North Dakota | $2,275.31 | $487.31 | 27,303 |
Wisconsin | $2,272.36 | $488.57 | 73,314 |
New Jersey | $2,241.89 | $503.86 | 60,351 |
Maine | $2,227.34 | $456.02 | 34,683 |
Illinois | $2,193.39 | $409.07 | 84,262 |
Utah | $2,175.25 | $396.98 | 7,194 |
Arizona | $2,170.16 | $431.50 | 57,112 |
Hawaii | $2,169.28 | $479.49 | 22,488 |
Connecticut | $2,166.31 | $422.54 | 28,751 |
Rhode Island | $2,165.91 | $529.63 | 7,835 |
West Virginia | $2,164.25 | $438.23 | 28,047 |
Ohio | $2,148.89 | $401.22 | 88,550 |
Colorado | $2,145.25 | $431.74 | 54,719 |
Wyoming | $2,135.60 | $455.10 | 8,958 |
Washington | $2,133.98 | $430.63 | 84,442 |
Nebraska | $2,132.80 | $447.61 | 31,923 |
Vermont | $2,131.27 | $486.59 | 30,749 |
New Hampshire | $2,120.04 | $508.54 | 41,629 |
Oregon | $2,119.81 | $451.40 | 63,148 |
Nevada | $2,114.07 | $460.17 | 10,824 |
District Of Columbia | $2,109.53 | $363.69 | 9,176 |
Minnesota | $2,107.39 | $510.07 | 32,954 |
Montana | $2,086.50 | $407.90 | 27,213 |
Kentucky | $2,075.32 | $347.39 | 39,990 |
Iowa | $2,074.84 | $411.43 | 59,615 |
Virginia | $2,071.91 | $410.03 | 82,004 |
Idaho | $2,053.74 | $369.18 | 20,095 |
Michigan | $2,048.12 | $449.05 | 61,613 |
South Dakota | $2,047.54 | $470.22 | 26,009 |
Indiana | $2,047.42 | $364.47 | 61,143 |
Kansas | $2,045.93 | $398.38 | 29,405 |
Delaware | $2,043.34 | $578.22 | 8,119 |
Missouri | $2,015.09 | $355.17 | 58,738 |
Maryland | $2,012.54 | $438.69 | 47,894 |
Oklahoma | $2,010.84 | $347.93 | 38,852 |
Pennsylvania | $1,987.66 | $507.54 | 85,103 |
New Mexico | $1,954.44 | $407.18 | 40,072 |
Louisiana | $1,924.77 | $384.79 | 22,989 |
Georgia | $1,920.84 | $386.09 | 82,655 |
Texas | $1,915.90 | $380.38 | 120,748 |
Tennessee | $1,908.84 | $310.25 | 53,969 |
North Carolina | $1,908.73 | $362.45 | 96,930 |
South Carolina | $1,896.88 | $352.15 | 37,745 |
Florida | $1,891.36 | $374.28 | 50,955 |
Arkansas | $1,870.58 | $393.12 | 17,906 |
Mississippi | $1,819.81 | $403.98 | 12,676 |
Alabama | $1,788.17 | $345.20 | 25,064 |
Curious what the market looked like pre-COVID19?
Below is a compilation of the states that offered the higher pay from September 2019 - March 2020. Compare this list to our above map and table to see what difference crisis rates made.
Top 5 Highest Paying States for Travel Nurses (Pre - Covid19)
- California Consistently has the best pay and the most jobs by a long shot. Both inside and outside of the pandemic.
- New Jersey Solid opportunities for both pay and job availability.
- Washington D.C. Great income, but fewer job openings.
- Alaska Decent pay and lots of jobs, despite reputation for low rates. Current rates lower than pre-covid19.
- Connecticut Regularly pays above average with frequent job openings.
Highest Travel Nurse Salaries by Metropolitan Area
Not sure which areas of the country pay great for travel nurses?
We've got a summary here to get you started. Get even more location-specific data on high paying opportunities using our interactive pay explorer.
Top 5 Highest Travel Nurse Salaries by Metropolitan Area
Go after high pay AND lots of job openings in these locations:
- California Holds 9 of our top 10 spots for highest-paying metro areas
- East Coast New York City-Newark, Boston, Philadelphia, Washington DC
- Pacific Northwest Seattle-Tacoma, Portland
- Midwest St Louis, Chicago
- Arizona Phoenix, Tuscon
Pro Tip: Investing in a California license is worth your time and money if you're looking for LOTS of high-paying job options.
Highest Paying Travel Nurse Specialties
Feast your eyes on the largest travel nursing specialty comparison available including more than 130 specialties. Our interactive table shows nationwide pay averages including standard deviation for you to get an accurate overview of the highest paying specialties.
Travel Nursing Specialty | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Certified Nursing Assistant (CNA / CNA) | $940.52 | $283.28 | 865 |
Certified Registered Nurse Anesthetist (CRNA / CRNA) | $6,462.99 | $1,235.97 | 95 |
Cardiovascular/Cardiothoracic Surgery (NP / CV/CT Surg) | $6,379.92 | $310.19 | 5 |
Physicist (Non-Healthcare / Phys) | $5,220.23 | $1,093.73 | 625 |
Perfusionist (Allied / Perf) | $5,136.30 | $1,238.99 | 313 |
Neonatology (NP / Neonatology) | $3,935.98 | $140.07 | 3 |
Family Nurse Practitioner (NP / FNP) | $3,797.58 | $1,909.02 | 121 |
Nurse Practitioner (NP / NP) | $3,625.68 | $1,573.35 | 46 |
Psychiatry - Mental Health (NP / Psych) | $3,598.82 | $246.71 | 13 |
Assistant Nurse Manager (RN / Asst RN Mgr) | $3,158.18 | $650.08 | 104 |
Dosimetrist (Allied / Dosimetrist) | $2,975.22 | $589.93 | 453 |
Critical Care Flight / Transport Nurse (RN / Flight) | $2,872.03 | $598.26 | 150 |
Registered Nurse First Assistant (RN / RNFA) | $2,754.36 | $692.40 | 5,847 |
Antepartum (Allied / Ante) | $2,721.02 | $834.07 | 409 |
Visual Impairments Teacher (School Services / School) | $2,714.05 | $605.01 | 21 |
Pediatric Cardiovascular Operating Room (RN / Peds CVOR) | $2,694.08 | $524.67 | 123 |
Hematology (RN / Heme) | $2,659.59 | $595.22 | 73 |
Doctor of Pharmacy (Allied / PharmD) | $2,645.46 | $498.16 | 5,445 |
Audiologist (Allied / Aud) | $2,614.90 | $440.50 | 322 |
Pathology Assistant (Allied / Path Asst) | $2,585.62 | $482.18 | 1,452 |
Public Health (RN / Pub Hlth) | $2,577.94 | $496.58 | 93 |
Psychologist (Allied / CP) | $2,553.69 | $761.90 | 292 |
Cardiovascular Operating Room (RN / CVOR) | $2,543.70 | $465.31 | 17,870 |
Lactation (RN / Lactation) | $2,539.08 | $296.42 | 37 |
Pediatric Operating Room (RN / Peds OR) | $2,534.60 | $498.42 | 1,065 |
Nurse Manager (RN / RN Mgr) | $2,525.63 | $737.50 | 4,201 |
Radiology (RN / Radiology) | $2,508.87 | $471.57 | 3,896 |
Multi-Modality Technologist (Allied / Multi-Modality Technologist) | $2,501.54 | $364.57 | 2,296 |
Director of Nursing (RN / DON) | $2,500.56 | $739.95 | 2,068 |
House Supervisor (Supervisor / House Sup) | $2,498.06 | $524.66 | 3,040 |
Nurse Educator (RN / Education) | $2,494.22 | $497.71 | 681 |
Cardiac Cath Lab (RN / Cath Lab) | $2,489.36 | $429.57 | 36,782 |
Interventional Radiology Technologist (Allied / IR Tech) | $2,482.93 | $417.57 | 28,664 |
Pediatric Oncology (RN / Peds Onc) | $2,469.86 | $1,130.95 | 48 |
Special Procedures Technologist (Allied / Special Procedures Tech) | $2,469.37 | $457.53 | 1,158 |
Patient Care Coordinator (RN / PCC) | $2,468.66 | $429.80 | 31 |
Special Procedures (RN / Special Procedures) | $2,467.72 | $379.79 | 434 |
Infection Control (RN / Infection) | $2,466.54 | $572.74 | 1,090 |
Interventional Radiology (RN / IR) | $2,466.43 | $430.04 | 10,785 |
School Psychologist, Certified (School Services / NCSP) | $2,460.66 | $1,047.52 | 204 |
Pediatric Hematology - Oncology (RN / Peds Heme/Onc) | $2,454.64 | $433.57 | 145 |
Cardiovascular Cath Lab Technologist (Allied / Cardiac Cath Lab Tech) | $2,441.99 | $425.26 | 50,017 |
Obstetric Ultrasound - Sonographer (Allied / OB/GYN US) | $2,439.90 | $280.41 | 16 |
Administrative (RN / Admin) | $2,439.11 | $688.65 | 511 |
Electrophysiology Lab (RN / EP Lab) | $2,434.98 | $432.19 | 3,579 |
Electrophysiology Lab Technician (Allied / EP Lab Tech) | $2,429.81 | $384.38 | 5,035 |
Pediatric Intensive Care Unit (RN / PICU) | $2,427.32 | $505.14 | 10,629 |
Therapeutic Apheresis (RN / Apheresis) | $2,426.21 | $535.65 | 199 |
Nurse Navigator (RN / RN Navigator) | $2,408.43 | $334.92 | 47 |
Pediatric Progressive Care Unit (RN / Peds PCU) | $2,395.29 | $385.90 | 479 |
Pediatric Cardiovascular Intensive Care Unit (RN / Peds CVICU) | $2,392.18 | $486.12 | 848 |
Hematology / Oncology (RN / Heme / Onc) | $2,391.92 | $445.04 | 868 |
Same Day Surgery (RN / SDS) | $2,384.72 | $246.74 | 22 |
Computed Tomography Technologist (Allied / CT Tech) | $2,380.69 | $400.35 | 157,092 |
Clinical Documentation Improvement Specialist (RN / CDI) | $2,374.41 | $400.46 | 75 |
Ultrasound-Sonography Technician (Allied / US/Sono Tech) | $2,371.88 | $460.03 | 7,851 |
Nuclear Medicine Technologist (Allied / CNMT) | $2,365.10 | $359.43 | 15,779 |
Cardiothoracic Intensive Care Unit (RN / CTICU) | $2,363.93 | $505.15 | 500 |
Echocardiograph Technologist (Allied / Echo Technologist) | $2,362.38 | $368.54 | 13,177 |
Board Certified Behavioral Analyst (School Services / BCBA) | $2,355.50 | $465.94 | 33 |
Echocardiograph Technician (Allied / Echo Tech) | $2,350.20 | $396.53 | 12,934 |
Radiotherapist (Allied / Radiotherapy) | $2,345.98 | $460.84 | 5,525 |
MRI Technician (Allied / MRI Tech) | $2,344.88 | $494.89 | 14,094 |
Vascular Technologist (Allied / RVT) | $2,342.39 | $436.16 | 5,521 |
Mammography Tech (Allied / Mammo Tech) | $2,338.82 | $475.81 | 7,350 |
Pediatric Post Anesthesia Care Unit (RN / Peds PACU) | $2,337.95 | $397.80 | 217 |
Echo-Vascular Technician (Allied / Echo/Vasc Tech) | $2,333.33 | $418.71 | 5,655 |
Surgical Oncology (RN / Surg Onc) | $2,332.74 | $337.58 | 218 |
Clinical Nurse Coordinator (RN / CNC) | $2,319.93 | $993.16 | 747 |
OB/GYN (RN / OB/GYN) | $2,319.84 | $480.92 | 5,119 |
Bone Marrow Transplant (RN / BMT) | $2,318.51 | $423.02 | 1,501 |
Operating Room (RN / OR) | $2,318.39 | $424.70 | 79,177 |
Pediatric Emergency Department (RN / Peds ED) | $2,316.09 | $421.69 | 2,649 |
Nurse Resident (RN / RN Resident) | $2,306.11 | $625.76 | 15 |
Cytotechnologist (Allied / Cyto) | $2,306.10 | $412.70 | 1,700 |
MRI Technologist (Allied / MRI Technologist) | $2,301.08 | $376.37 | 46,364 |
Emergency Medicine (PA / ED) | $2,291.60 | $13.15 | 5 |
Labor & Delivery (RN / L&D) | $2,278.52 | $434.48 | 60,234 |
Vascular Access Nurse (RN / PICC RN) | $2,276.73 | $307.10 | 450 |
Urology (RN / Urology) | $2,275.92 | $349.81 | 226 |
Cardiology (RN / Cardio) | $2,273.19 | $393.56 | 2,366 |
Certified Registered Nurse Anesthetist (RN / CRNA) | $2,269.03 | $2,112.82 | 189 |
Pediatrics (RN / Peds) | $2,263.23 | $461.32 | 9,944 |
Neonatal Intensive Care Unit (RN / NICU) | $2,261.72 | $441.32 | 13,914 |
Ultrasound Technologist (Allied / US Technologist) | $2,259.13 | $363.63 | 52,813 |
Urgent Care (RN / Urgent Care) | $2,257.09 | $547.83 | 658 |
Cardiovascular Intensive Care Unit (RN / CVICU) | $2,248.28 | $434.94 | 20,550 |
Wound Care (RN / Wound) | $2,241.69 | $415.41 | 2,873 |
Admissions (RN / ADM) | $2,231.44 | $250.29 | 92 |
Infusion Therapy (RN / Infusion) | $2,225.26 | $380.05 | 2,694 |
Case Management (RN / CM) | $2,220.73 | $394.32 | 15,776 |
Perioperative (RN / Peri-op) | $2,217.25 | $439.18 | 2,702 |
Transplant (RN / Transplant) | $2,214.29 | $418.16 | 743 |
Coronary Care Unit (RN / CCU) | $2,211.32 | $310.65 | 7,344 |
Gastrointestinal Lab (RN / GI Lab) | $2,210.21 | $446.03 | 2,307 |
Float Pool (RN / Float) | $2,204.57 | $391.82 | 1,996 |
Neurology Intensive Care Unit (RN / Neuro ICU) | $2,203.25 | $323.89 | 3,932 |
Pain Management (RN / Pain Mgt) | $2,203.19 | $300.26 | 87 |
Research / Clinical Research (RN / Research) | $2,202.33 | $523.51 | 52 |
Diagnostic Radiologist (Allied / Radiologist) | $2,199.84 | $502.41 | 1,221 |
Burn Intensive Care Unit (RN / BICU) | $2,197.19 | $450.88 | 816 |
Postoperative (RN / Post-op) | $2,197.12 | $317.04 | 80 |
Postpartum (RN / PP) | $2,196.48 | $431.35 | 5,401 |
Cardiac Stepdown Unit (RN / CSDU) | $2,193.50 | $310.92 | 1,558 |
Radiology Technologist (Allied / X-Ray Technologist) | $2,188.65 | $405.79 | 62,184 |
Surgical Intensive Care Unit (RN / SICU) | $2,188.37 | $344.57 | 2,021 |
Oncology (RN / Onc) | $2,177.73 | $375.40 | 27,599 |
Sub-Acute (RN / Sub-Acute) | $2,177.27 | $257.10 | 74 |
Orthopedic Neurology (RN / Ortho / Neuro) | $2,176.96 | $293.43 | 311 |
Endoscopy (RN / Endo) | $2,167.77 | $392.87 | 10,957 |
Direct Observation Unit (RN / DOU) | $2,165.20 | $305.05 | 1,666 |
Ambulatory Care (RN / Amb) | $2,163.91 | $470.56 | 2,966 |
Post Anesthesia Care Unit (RN / PACU) | $2,162.45 | $391.55 | 24,574 |
Utilization Review (RN / UR) | $2,161.38 | $426.96 | 1,150 |
Emergency Department (RN / ED) | $2,154.45 | $365.10 | 128,404 |
Medical Surgical Telemetry (RN / Med Surg Tele) | $2,148.07 | $295.63 | 76,355 |
X-Ray Technician (Allied / X-Ray Tech) | $2,146.91 | $368.64 | 2,478 |
Certified Surgical First Assistant (Allied / CSFA) | $2,145.65 | $450.19 | 3,065 |
Intensive Care Unit (RN / ICU) | $2,144.58 | $366.74 | 102,490 |
Step Down Unit (RN / SDU) | $2,142.35 | $320.86 | 24,780 |
Neurology Progressive Care Unit (RN / Neuro PCU) | $2,135.10 | $301.44 | 1,016 |
Nephrology (RN / Neph) | $2,125.04 | $226.91 | 351 |
Licensed Clinical Social Worker (Allied / LCSW) | $2,123.17 | $349.66 | 4,367 |
Neurology (RN / Neuro) | $2,117.23 | $319.18 | 6,442 |
Acute Care (RN / Acute) | $2,115.85 | $360.26 | 5,567 |
Home Health (RN / HH) | $2,115.82 | $337.86 | 32,098 |
Trauma Intensive Care Unit (RN / TICU) | $2,115.37 | $324.24 | 999 |
Outpatient Clinic (RN / Outpatient) | $2,112.17 | $455.25 | 5,382 |
CVOR Technologist (Allied / CVOR Tech) | $2,108.41 | $363.04 | 18,372 |
Progressive Care Unit (RN / PCU) | $2,107.81 | $326.98 | 83,931 |
Corrections (RN / Corr) | $2,105.59 | $410.09 | 3,231 |
Outpatient Clinic (Allied / Outpatient) | $2,105.20 | $282.46 | 30 |
Telemetry (RN / Tele) | $2,093.66 | $354.98 | 99,049 |
Dialysis (RN / Dialysis) | $2,082.42 | $353.69 | 13,836 |
Occupational Health (RN / Occ Health) | $2,075.63 | $426.30 | 319 |
Cardiac Progressive Care Unit (RN / CPCU) | $2,064.83 | $262.20 | 7,659 |
Orthopedic (RN / Ortho) | $2,059.69 | $341.71 | 9,460 |
Radiology Technician (Allied / Rad Tech) | $2,057.13 | $348.28 | 35,324 |
Psychiatric - Mental Health (RN / Psych) | $2,052.84 | $379.10 | 24,708 |
Medical Surgical (RN / Med Surg) | $2,050.64 | $347.21 | 211,788 |
Stroke / Neuro (RN / Stroke / Neuro) | $2,045.84 | $264.93 | 193 |
Long Term Acute Care (RN / LTAC) | $2,040.71 | $366.76 | 15,908 |
Telehealth (RN / Telehealth) | $2,028.67 | $414.40 | 75 |
Hospice (RN / Hospice) | $2,026.57 | $308.02 | 10,004 |
Registered Dietician (Allied / RDCD) | $2,007.41 | $295.15 | 282 |
Assistant Director of Nursing (RN / Asst. DON) | $1,996.23 | $508.04 | 176 |
Rehabilitation Therapy (Allied / Rehab Therapy) | $1,992.11 | $372.40 | 568 |
Respiratory Therapist (Allied / RT) | $1,945.92 | $379.89 | 46,339 |
Physical Therapy (Therapy / PT) | $1,933.26 | $337.26 | 200,408 |
Speech Language Pathologist (Allied / SLP) | $1,928.08 | $295.24 | 48,341 |
Psychiatric - Mental Health Technician (Allied / Psych Tech) | $1,912.15 | $697.04 | 345 |
Electroencephalogram Technician (Allied / EEG Tech) | $1,898.83 | $343.41 | 666 |
Speech Language Pathologist Assistant (Allied / SLPA) | $1,885.17 | $291.72 | 228 |
Occupational Therapy (Therapy / OT) | $1,880.00 | $311.45 | 58,783 |
School Nurse (RN / School Nurse) | $1,879.76 | $605.19 | 216 |
Recreational Therapist (Therapy / RT) | $1,876.42 | $433.58 | 17 |
Long Term Care (RN / LTC) | $1,859.19 | $397.52 | 30,885 |
Obstetric Technician (Allied / OB Tech) | $1,857.33 | $389.20 | 774 |
Polysomnographer (Allied / Sleep Tech) | $1,834.15 | $357.08 | 2,055 |
Operating Room / Surgical Technician (Allied / OR / Surg Tech) | $1,834.12 | $343.37 | 79,816 |
Special Education Teacher (School Services / Special Ed) | $1,831.34 | $336.52 | 496 |
Skilled Nursing Facility (RN / SNF) | $1,803.11 | $446.48 | 10,183 |
Medical Tech / Medical Laboratory Scientist / Clinical Laboratory Scientist (Allied / MT / MLS / CLS) | $1,788.62 | $475.59 | 16,822 |
Electroencephalogram Technologist (Allied / EEG Technologist) | $1,784.93 | $287.93 | 890 |
Rehabilitation (RN / Rehab) | $1,779.23 | $473.63 | 21,549 |
Histotechnician (Allied / HT) | $1,759.49 | $390.97 | 2,281 |
Home Health (Allied / HH) | $1,740.33 | $307.84 | 7 |
Charge Nurse (RN / Charge) | $1,727.77 | $511.44 | 669 |
Anesthesia Technician (Allied / Anesthesia Tech) | $1,690.83 | $690.76 | 493 |
Electrocardiograph Technician (Allied / EKG Tech) | $1,684.84 | $557.91 | 57 |
Telemetry Monitor Technician (Allied / Tele / Monitor Tech) | $1,661.22 | $496.27 | 458 |
Long Term Acute Care (LPN / LVN / LTAC) | $1,632.82 | $296.02 | 97 |
Paramedic (Allied / Paramedic) | $1,627.60 | $332.69 | 153 |
Endoscopy Technician (Allied / Endo Tech) | $1,612.83 | $382.35 | 1,174 |
Emergency Department (LPN / LVN / ED) | $1,612.54 | $410.48 | 199 |
American Sign Language Teacher (School Services / ASL Teacher) | $1,572.90 | $107.81 | 6 |
Corrections (LPN / LVN / Corr) | $1,559.92 | $299.89 | 1,996 |
Home Health (LPN / LVN / HH) | $1,544.11 | $221.58 | 4,112 |
Telemetry (LPN / LVN / Tele) | $1,530.82 | $327.54 | 364 |
Psychiatric - Mental Health (LPN / LVN / Psych) | $1,508.13 | $289.61 | 792 |
Outpatient Clinic (LPN / LVN / Outpatient) | $1,447.18 | $268.13 | 3,550 |
( / Rehab) | $1,428.33 | $237.83 | 252 |
Long Term Care (LPN / LVN / LTC) | $1,414.83 | $261.20 | 34,857 |
School Nurse (LPN / LVN / School Nurse) | $1,406.26 | $297.41 | 64 |
Medical Surgical (LPN / LVN / Med Surg) | $1,402.92 | $269.99 | 4,388 |
Hospice (LPN / LVN / Hospice) | $1,390.69 | $243.47 | 434 |
Antepartum (RN / Antepartum) | $1,385.33 | $689.79 | 813 |
Emergency Department Technician (Allied / ED Tech) | $1,383.93 | $369.53 | 102 |
Pharmacy Technician (Allied / Pharm Tech) | $1,344.59 | $310.94 | 710 |
Physical Therapy Assistant (Therapy / PTA) | $1,342.70 | $231.64 | 39,695 |
Skilled Nursing Facility (LPN / LVN / SNF) | $1,341.24 | $314.33 | 394 |
Occupational Therapy Assistant (Therapy / OTA) | $1,325.78 | $210.88 | 10,643 |
Dialysis Technician (Allied / Dialysis Tech) | $1,321.77 | $186.27 | 753 |
LPN / LVN (LPN / LVN / LPN / LVN) | $1,294.60 | $283.67 | 23,441 |
Sterile Processing Technician (Allied / SPT) | $1,293.39 | $252.26 | 5,367 |
Patient Care Technician (Allied / PCT) | $1,240.37 | $545.01 | 229 |
Phlebotomy (Allied / Phlebotomist) | $1,186.82 | $306.47 | 229 |
Home Health (CNA / HH) | $1,141.32 | $423.76 | 13 |
