Want to see how your travel nurse salary stacks up in this unpredictable travel nurse job market?
How about making sure you're getting the higher compensation you should be in our challenging career?
You're in the right place to get all your questions answered about travel nurse pay.
Welcome to our interactive pay explorer - with auto-updates every month!
Since September 2019, we've been continuously tracking travel nurse pay packages.
View our full history of pay insights using the toggle in the right-hand corner of any of our graphs in this article.
More than four million jobs analyzed and four years later, we're proud to bring you objective overviews on the travel RN job market you can't find anywhere else.
Get the full scoop in this ultimate guide:
- How Much Do Travel Nurses Make?
- What Is An Average Travel Nurse Salary?
- Why Do Travel Nurses Make So Much?
- Is Travel Nursing Worth It?
- Get A Travel Nurse Pay Breakdown
- The Highest Paying States for Travel Nurses
- The Highest Paying Travel Nurse Specialties
- How to Find the Highest Paying Travel Nursing Jobs
- How To Find The Best Paying Travel Nurse Agencies
How Much Do Travel Nurses Make?
Do travel nurses earn more money than full-time registered nurses? Overall, definitely!
Keep in mind: Travel nurses make higher salaries on average.
Your potential average annual income will depend on demand for your nursing specialty and where you work.
The averages you see below are measured across all specialties and locations nationwide for a general comparison.
Average Travel Nurse Salary vs Staff Nurse Salary
Travel Nurses | Staff Nurses | |
---|---|---|
Hourly Rates | $58.50 | $41.50 |
Weekly Pay | $2,100 | $1,490 |
Annual Salary | $100,000 | $86,070 |
The average hourly pay for full-time staff RN's in the U.S. is $41.38, or $1,490 per week, according to the US Bureau of Labor Statistics registered nurse occupational outlook.
The average hourly rate for travel nurses is $58.50, or $2,100 per week, according to the StellarNurse Ultimate Travel Nurse Salary Explorer.
The average hourly wage for a travel RN is $17 higher than staff nurse pay, and the average salary per week is $610 more .
Extrapolating to compare the average annual salary of a staff nurse vs travel RN pay, the difference is significant, with travel nurses' average annual salary potential reaching upwards to $15,000 more than staff nurses.
We calculated the average annual salary for travel nurses for only 48 weeks a year. Travel nurses usually need time off to organize and move between new assignments.
Why Do Travel Nurses Make So Much?
In short, high demand = higher compensation.
We're all aware many healthcare facilities nationwide are experiencing "nursing shortages". Registered nurses are retiring and/or leaving the bedside altogether, a trend sped up by the pandemic.
It's estimated that by 2025 the US will have a staffing gap of 200,000-450,000 nurses. In other words, 10-20% of direct-patient care nursing jobs will be unfilled.
With nursing skills like ours in high demand, we deserve higher pay. Not to mention the inherent stress we put up with in our challenging career.
Travel nurses earn more competitive wages by having the adaptable skills necessary to fill critical staffing needs and provide meaningful patient care in a pinch with minimal to no orientation.
These critical needs are often on less desirable shifts, so preparing yourself to work night shift would open up more travel nurse job possibilities.
Healthcare facilities entice nurses with more competitive wages due to the extra hardships we take on with the lack of job stability while searching for new jobs every 13 weeks. There's also the lack of a consistent job benefits package and the inconveniences of travel costs and time.
Is Travel Nursing Worth It?
If you're looking to get more satisfaction in your nursing career, it could definitely be worth it.
It turns out it really is better to be a travel nurse than a staff nurse. A sweeping study analyzing feedback straight from our fellow nurses confirms it.
Travel nurses report higher satisfaction and less workplace stress in their jobs than permanent staff nurses.
Nurses working in travel nurse jobs are more satisfied than permanent staff nurses in key areas:
- better job satisfaction
- less work-related stress
- feeling safer on the job
- more employer support
- higher compensation
Working in a travel nurse job isn't easy, but it could elevate your bedside nursing practice and give you more control in your nursing career.
You'll have to decide if the pros outweigh the cons for yourself. The standard contract is only 13 weeks, so I recommend every nurse give it a try.
Pro tip: You should definitely take the time to research what to expect before you commit to a travel nurse job.
Get A Travel Nurse Pay Breakdown
Understanding how travel nurses' higher wages breakdown will help you compare pay offers and spot the jobs that are worth your relocation.
Travel nurses are typically hired as contracted temporary employees of travel nursing agencies, getting paid on a weekly basis to work in a variety of healthcare facilities.
The most common travel nurse contracts offered are for hospital inpatient units in a healthcare facility. These contracts usually commit you to work:
- 12 hours/shift
- 3 shifts/week
- 36 hours/week
- 13 weeks total
- 468 work hours total per contract
Our interactive pay explorer above standardizes all travel nurse wage data around the average 36-hour weekly pay packages.
See A Pay Package Example
Here's an average travel nurse pay package offer for a Medical-Surgical Nurse working 36 hours/week:
- $400 M&IE (Meals & Incidental Expenses) - per Week
- $3,200 Housing Stipend - per Month
- $750 Travel Reimbursement - One Time payment
- $30 Base Rate - Hourly pay rate
It's confusing! ¯\_(ツ)_/¯
Let's break this offer down to view your pay per week and per hour. Convert all parts of your travel nurse wages to a standardized hourly rate, then combine to calculate.
Your "M&IE" (meals & incidental expenses) payment is meant to cover your living expenses and daily (diem) meal costs on assignment.
Your housing stipend covers your temporary housing in your assignment location. Remember you should be maintaining housing in your permanent tax home, as well.
Many travel nursing offer travel reimbursements to help offset the higher cost of life on the road.
Pay Package Offer | Pay per Week (36 hrs) | Hourly rates |
---|---|---|
$400 M&IE Weekly | $400 | $11.11 |
$3,200 Housing Stipend Monthly | $800 | $22.22 |
$750 Travel Reimbursement One-time | $57.69 | $1.60 |
$30 Base Rate Hourly | $1,080 | $30 |
Total Gross Pay (Pre-Taxes) | $2,337.69 | $64.94 |
Be aware you may have more living expenses coming out of your travel nursing paycheck, based on what employment benefits package you accept:
- Taxes based on your permanent tax home rates
- Agency health insurance - health benefits can start at $20/week
- Agency 401k retirement plans
Ask your agency what other benefits they provide and how those affect your pay package.
Taxable vs Tax Free Pay
Following on from our pay example above, your travel nurse pay is made up of a taxable hourly wage and tax free income.
Weekly Income per Offer | Taxable? |
---|---|
$400 M&IE (Meals & Incidental Expenses) | N |
$800 Housing Stipend | N |
$57.69 Travel Reimbursement | N |
$1,080 Hourly Base Rate | Y |
$2,337.69 Total | $1,080 Taxed |
Notice that more than half of this pay package is tax free pay. Ka-ching!
Your tax free stipends, or "Per Diem" pay, are based on daily maximum rates set by the government. Check gsa.gov's Per Diem rates for your next contract location.
Travel nurses are eligible for Per Diem tax free stipends when working away from your permanent tax home. When receiving tax free pay you MUST duplicate living/housing expenses, required per IRS rules.
This means paying fair market prices for both your accommodation at your travel nursing assignment, AND maintaining your own housing at your permanent tax home.
Many agencies also offer travel reimbursements to help you get money back you spent on travel expenses moving between assignments.
Pro tip: You can still "travel nurse" while living in your own housing at your permanent tax home. The difference is your income will be fully taxed, and you won't be eligible for the the tax free travel nursing pay.
Highest Paying States for Travel Nurses
Which states are really worth the higher cost license fees? Our map shows the highest paying states for travel nurses over the past 12 months.
To view the highest paying states averages since September 2019, use the toggle in the right-hand corner of any of our graphs.
These averages would include crisis rate market fluctuations.
Highest paying states for travel nurses. Standardized to 36/hour week contracts to compare data accurately.
For more specific travel nurse salary by state, see our table below with detailed pay trends and job availability.
We've included the standard deviation. This shows you how 68% of pay offers spread above and below the average travel RN rates. Picture a bell curve.
For example, 68% of California travel nurse salaries are $2,537.01 +/- $681.08 = pay range of $1,855.93 - $3,218.09.
The 'job count' column gives you a snapshot of each state's job availability.
Highest Paying States for Travel Nurses
State | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Alaska | $2,423.24 | $555.52 | 10,972 |
California | $2,378.45 | $500.19 | 127,783 |
Vermont | $2,343.37 | $608.19 | 20,316 |
Wisconsin | $2,336.60 | $710.65 | 59,297 |
New York | $2,328.04 | $433.27 | 97,859 |
Massachusetts | $2,318.40 | $489.15 | 74,735 |
North Dakota | $2,292.06 | $516.24 | 20,008 |
New Jersey | $2,231.67 | $419.63 | 36,590 |
Connecticut | $2,226.96 | $451.55 | 16,162 |
Illinois | $2,220.07 | $456.61 | 60,205 |
South Dakota | $2,219.68 | $507.19 | 17,525 |
Rhode Island | $2,204.56 | $454.44 | 5,660 |
Oregon | $2,198.56 | $443.10 | 36,408 |
New Hampshire | $2,189.50 | $471.93 | 29,151 |
Washington | $2,183.92 | $430.68 | 63,288 |
Nebraska | $2,174.52 | $396.68 | 23,025 |
Idaho | $2,173.53 | $349.96 | 12,316 |
Maine | $2,163.99 | $409.71 | 27,018 |
Minnesota | $2,157.94 | $573.73 | 22,028 |
West Virginia | $2,156.37 | $424.41 | 19,369 |
Nevada | $2,155.55 | $440.21 | 7,210 |
Montana | $2,152.75 | $425.45 | 19,876 |
Utah | $2,145.90 | $425.36 | 4,659 |
Hawaii | $2,138.43 | $455.14 | 13,814 |
Arizona | $2,138.03 | $394.02 | 47,881 |
Wyoming | $2,130.17 | $415.24 | 7,307 |
Iowa | $2,126.86 | $386.24 | 43,377 |
Ohio | $2,119.79 | $407.87 | 61,880 |
Colorado | $2,115.13 | $414.68 | 38,841 |
Kentucky | $2,093.00 | $353.72 | 24,675 |
Oklahoma | $2,087.62 | $345.73 | 27,371 |
District Of Columbia | $2,078.80 | $384.44 | 4,604 |
Indiana | $2,071.44 | $394.46 | 42,801 |
Virginia | $2,065.97 | $370.87 | 59,339 |
Michigan | $2,050.39 | $431.31 | 42,422 |
Missouri | $2,049.61 | $356.14 | 37,331 |
Delaware | $2,047.17 | $438.86 | 4,189 |
Pennsylvania | $2,045.25 | $499.86 | 53,280 |
Kansas | $2,042.20 | $396.02 | 22,546 |
Maryland | $2,005.51 | $399.20 | 32,184 |
Louisiana | $1,951.55 | $369.44 | 13,467 |
New Mexico | $1,940.64 | $428.98 | 30,640 |
Arkansas | $1,940.10 | $428.20 | 8,046 |
Tennessee | $1,923.87 | $306.70 | 31,420 |
Georgia | $1,917.16 | $361.06 | 66,686 |
South Carolina | $1,914.97 | $338.67 | 29,729 |
North Carolina | $1,910.45 | $352.73 | 76,265 |
Florida | $1,892.78 | $341.98 | 43,955 |
Texas | $1,885.36 | $360.09 | 80,753 |
Mississippi | $1,868.55 | $494.10 | 7,502 |
Alabama | $1,804.37 | $325.93 | 16,761 |
Curious what the market looked like pre-COVID19?
Below is a compilation of the states that offered the higher pay from September 2019 - March 2020. Compare this list to our above map and table to see what difference crisis rates made.
Top 5 Highest Paying States for Travel Nurses (Pre - Covid19)
- California Consistently has the best pay and the most jobs by a long shot. Both inside and outside of the pandemic.
- New Jersey Solid opportunities for both pay and job availability.
- Washington D.C. Great income, but fewer job openings.
- Alaska Decent pay and lots of jobs, despite reputation for low rates. Current rates lower than pre-covid19.
- Connecticut Regularly pays above average with frequent job openings.
Highest Travel Nurse Salaries by Metropolitan Area
Not sure which areas of the country pay great for travel nurses?
We've got a summary here to get you started. Get even more location-specific data on high paying opportunities using our interactive pay explorer.
Top 5 Highest Travel Nurse Salaries by Metropolitan Area
Go after high pay AND lots of job openings in these locations:
- California Holds 9 of our top 10 spots for highest-paying metro areas
- East Coast New York City-Newark, Boston, Philadelphia, Washington DC
- Pacific Northwest Seattle-Tacoma, Portland
- Midwest St Louis, Chicago
- Arizona Phoenix, Tuscon
Pro Tip: Investing in a California license is worth your time and money if you're looking for LOTS of high-paying job options.
Highest Paying Travel Nurse Specialties
Feast your eyes on the largest travel nursing specialty comparison available including more than 130 specialties. Our interactive table shows nationwide pay averages including standard deviation for you to get an accurate overview of the highest paying specialties.
Travel Nursing Specialty | Average Weekly Pay | Weekly Pay St. Deviation | # Jobs Observed |
---|---|---|---|
Certified Registered Nurse Anesthetist (CRNA / CRNA) | $6,782.78 | $1,556.67 | 17 |
Cardiovascular / Cardiothoracic Surgery (PA / CV / CT Surg) | $5,601.94 | $449.66 | 6 |
Physicist (Non-Healthcare / Phys) | $5,560.59 | $1,145.92 | 304 |
Perfusionist (Allied / Perf) | $5,209.82 | $865.45 | 360 |
Emergency Medicine (PA / ED) | $3,981.60 | $261.89 | 3 |
Psychologist (Allied / CP) | $3,484.18 | $875.20 | 60 |
Family Nurse Practitioner (NP / FNP) | $3,252.32 | $906.88 | 49 |
Assistant Nurse Manager (RN / Asst RN Mgr) | $3,077.51 | $603.66 | 20 |
Dosimetrist (Allied / Dosimetrist) | $3,040.00 | $609.19 | 165 |
Lactation (RN / Lactation) | $2,844.83 | $432.03 | 22 |
Visual Impairments Teacher (School Services / School) | $2,835.46 | $1,865.95 | 21 |
Registered Nurse First Assistant (RN / RNFA) | $2,757.93 | $778.52 | 2,881 |
Pediatric Oncology (RN / Peds Onc) | $2,665.30 | $1,458.91 | 94 |
Certified Registered Nurse Anesthetist (RN / CRNA) | $2,662.09 | $2,479.90 | 158 |
Doctor of Pharmacy (Allied / PharmD) | $2,655.93 | $486.03 | 4,479 |
Public Health (RN / Pub Hlth) | $2,619.86 | $289.59 | 10 |
Pathology Assistant (Allied / Path Asst) | $2,616.81 | $548.86 | 811 |
Interventional Radiology Technologist (Allied / IR Tech) | $2,606.03 | $449.90 | 21,689 |
Critical Care Flight / Transport Nurse (RN / Flight) | $2,593.16 | $706.60 | 49 |
Special Procedures Technologist (Allied / Special Procedures Tech) | $2,588.22 | $394.85 | 1,475 |
Audiologist (Allied / Aud) | $2,585.94 | $580.01 | 131 |
Nurse Manager (RN / RN Mgr) | $2,550.96 | $711.24 | 3,145 |
Director of Nursing (RN / DON) | $2,550.79 | $695.14 | 1,122 |
Infection Control (RN / Infection) | $2,548.69 | $543.14 | 568 |
Nurse Navigator (RN / RN Navigator) | $2,532.83 | $365.43 | 41 |
Administrative (RN / Admin) | $2,526.64 | $533.41 | 236 |
Cardiovascular Cath Lab Technologist (Allied / Cardiac Cath Lab Tech) | $2,523.61 | $418.14 | 35,418 |
Multi-Modality Technologist (Allied / Multi-Modality Technologist) | $2,516.42 | $307.91 | 673 |
Electrophysiology Lab Technician (Allied / EP Lab Tech) | $2,487.24 | $390.33 | 4,255 |
Nuclear Medicine Technologist (Allied / CNMT) | $2,484.15 | $465.09 | 13,028 |
Cardiovascular Operating Room (RN / CVOR) | $2,475.78 | $440.82 | 15,964 |
Electrophysiology Lab (RN / EP Lab) | $2,475.09 | $447.86 | 2,871 |
Pediatric Operating Room (RN / Peds OR) | $2,473.27 | $599.91 | 734 |
House Supervisor (Supervisor / House Sup) | $2,466.45 | $483.65 | 1,634 |
Cardiac Cath Lab (RN / Cath Lab) | $2,454.95 | $379.73 | 30,631 |
Pediatric Cardiovascular Operating Room (RN / Peds CVOR) | $2,451.41 | $430.02 | 103 |
Special Procedures (RN / Special Procedures) | $2,450.38 | $405.22 | 175 |
Interventional Radiology (RN / IR) | $2,445.88 | $392.27 | 8,709 |
Computed Tomography Technologist (Allied / CT Tech) | $2,445.28 | $433.83 | 110,204 |
Clinical Documentation Improvement Specialist (RN / CDI) | $2,427.73 | $292.15 | 51 |
Pediatric Cardiovascular Intensive Care Unit (RN / Peds CVICU) | $2,426.72 | $320.65 | 808 |
MRI Technologist (Allied / MRI Technologist) | $2,411.41 | $423.18 | 35,734 |
Pediatric Intensive Care Unit (RN / PICU) | $2,393.01 | $449.53 | 8,862 |
Vascular Access Nurse (RN / PICC RN) | $2,390.51 | $502.15 | 132 |
Board Certified Behavioral Analyst (School Services / BCBA) | $2,390.01 | $872.13 | 43 |
Diagnostic Radiologist (Allied / Radiologist) | $2,385.98 | $364.45 | 382 |
Echocardiograph Technologist (Allied / Echo Technologist) | $2,382.23 | $367.66 | 6,726 |
Radiotherapist (Allied / Radiotherapy) | $2,380.06 | $464.19 | 7,461 |
Echo-Vascular Technician (Allied / Echo/Vasc Tech) | $2,378.73 | $714.40 | 1,660 |
Radiology (RN / Radiology) | $2,378.15 | $357.51 | 2,125 |
MRI Technician (Allied / MRI Tech) | $2,375.93 | $382.00 | 10,886 |
School Psychologist, Certified (School Services / NCSP) | $2,363.09 | $845.51 | 123 |
Pediatric Hematology - Oncology (RN / Peds Heme/Onc) | $2,360.87 | $317.75 | 227 |
Labor & Delivery (RN / L&D) | $2,356.59 | $429.46 | 65,715 |
Mammography Tech (Allied / Mammo Tech) | $2,344.98 | $390.19 | 9,824 |
Surgical Oncology (RN / Surg Onc) | $2,340.51 | $330.35 | 119 |
Clinical Nurse Coordinator (RN / CNC) | $2,320.45 | $462.88 | 144 |
Echocardiograph Technician (Allied / Echo Tech) | $2,311.01 | $341.25 | 6,398 |
Cytotechnologist (Allied / Cyto) | $2,309.72 | $405.31 | 1,008 |
Admissions (RN / ADM) | $2,294.15 | $242.82 | 27 |
Vascular Technologist (Allied / RVT) | $2,292.33 | $398.90 | 3,640 |
Ultrasound Technologist (Allied / US Technologist) | $2,277.32 | $387.77 | 29,313 |
Hematology (RN / Heme) | $2,276.93 | $292.77 | 138 |
Pediatric Post Anesthesia Care Unit (RN / Peds PACU) | $2,271.32 | $365.37 | 227 |
Wound Care (RN / Wound) | $2,269.63 | $437.85 | 2,450 |
Pediatric Progressive Care Unit (RN / Peds PCU) | $2,265.67 | $233.10 | 470 |
Patient Care Coordinator (RN / PCC) | $2,264.99 | $703.81 | 95 |
Orthopedic Neurology (RN / Ortho / Neuro) | $2,262.22 | $277.28 | 159 |
OB/GYN (RN / OB/GYN) | $2,260.48 | $409.92 | 4,021 |
Cardiovascular Intensive Care Unit (RN / CVICU) | $2,250.77 | $401.34 | 16,859 |
Coronary Care Unit (RN / CCU) | $2,248.90 | $302.73 | 4,696 |
Bone Marrow Transplant (RN / BMT) | $2,245.23 | $294.65 | 806 |
Hematology / Oncology (RN / Heme / Onc) | $2,243.38 | $324.54 | 779 |
Nurse Educator (RN / Education) | $2,241.16 | $883.41 | 568 |
Case Management (RN / CM) | $2,236.13 | $407.69 | 11,684 |
Ultrasound-Sonography Technician (Allied / US/Sono Tech) | $2,231.74 | $343.04 | 7,474 |
Neonatal Intensive Care Unit (RN / NICU) | $2,231.49 | $403.45 | 15,480 |
Operating Room (RN / OR) | $2,230.23 | $425.46 | 58,738 |
Pediatric Emergency Department (RN / Peds ED) | $2,229.32 | $356.22 | 2,200 |
Transplant (RN / Transplant) | $2,218.61 | $430.82 | 506 |
Cardiothoracic Intensive Care Unit (RN / CTICU) | $2,218.29 | $310.55 | 548 |
Utilization Review (RN / UR) | $2,216.04 | $352.98 | 409 |
Infusion Therapy (RN / Infusion) | $2,209.51 | $375.79 | 2,186 |
Pediatrics (RN / Peds) | $2,200.39 | $402.34 | 7,127 |
Neurology Intensive Care Unit (RN / Neuro ICU) | $2,198.91 | $310.64 | 3,843 |
Float Pool (RN / Float) | $2,190.97 | $355.59 | 1,813 |
Obstetric Ultrasound - Sonographer (Allied / OB/GYN US) | $2,182.80 | $385.59 | 168 |
Cardiology (RN / Cardio) | $2,180.12 | $363.61 | 1,627 |
Burn Intensive Care Unit (RN / BICU) | $2,177.37 | $430.03 | 660 |
Nephrology (RN / Neph) | $2,171.06 | $799.06 | 165 |
Step Down Unit (RN / SDU) | $2,168.71 | $287.06 | 15,952 |
Urgent Care (RN / Urgent Care) | $2,163.38 | $442.14 | 286 |
Pain Management (RN / Pain Mgt) | $2,161.89 | $294.26 | 32 |
Direct Observation Unit (RN / DOU) | $2,160.28 | $296.86 | 1,468 |
Oncology (RN / Onc) | $2,156.74 | $373.89 | 18,365 |
Postpartum (RN / PP) | $2,152.23 | $457.83 | 4,929 |
Neurology (RN / Neuro) | $2,145.35 | $387.66 | 4,716 |
Surgical Intensive Care Unit (RN / SICU) | $2,143.03 | $328.15 | 1,670 |
Intensive Care Unit (RN / ICU) | $2,141.98 | $359.73 | 82,849 |
Emergency Department (RN / ED) | $2,141.92 | $344.56 | 99,490 |
Postoperative (RN / Post-op) | $2,139.73 | $264.40 | 66 |
Radiology Technologist (Allied / X-Ray Technologist) | $2,138.90 | $427.79 | 47,432 |
Medical Surgical Telemetry (RN / Med Surg Tele) | $2,132.68 | $282.69 | 56,851 |
Cardiac Stepdown Unit (RN / CSDU) | $2,130.61 | $273.30 | 1,603 |
Same Day Surgery (RN / SDS) | $2,128.10 | $312.64 | 7 |
Endoscopy (RN / Endo) | $2,121.14 | $355.77 | 7,106 |
X-Ray Technician (Allied / X-Ray Tech) | $2,117.74 | $260.33 | 1,943 |
Post Anesthesia Care Unit (RN / PACU) | $2,117.15 | $368.29 | 19,305 |
Gastrointestinal Lab (RN / GI Lab) | $2,114.89 | $304.64 | 1,551 |
Trauma Intensive Care Unit (RN / TICU) | $2,112.39 | $348.41 | 1,286 |
Home Health (RN / HH) | $2,111.45 | $399.41 | 18,172 |
Acute Care (RN / Acute) | $2,109.99 | $342.63 | 3,821 |
Progressive Care Unit (RN / PCU) | $2,099.06 | $307.73 | 61,023 |
Psychiatry - Mental Health (NP / Psych) | $2,086.23 | $618.28 | 4 |
Certified Surgical First Assistant (Allied / CSFA) | $2,084.17 | $423.27 | 2,405 |
Telemetry (RN / Tele) | $2,081.31 | $347.82 | 63,942 |
Ambulatory Care (RN / Amb) | $2,079.17 | $383.46 | 1,657 |
Occupational Health (RN / Occ Health) | $2,078.65 | $238.60 | 219 |
Dialysis (RN / Dialysis) | $2,073.04 | $305.39 | 8,673 |
Hospice (RN / Hospice) | $2,066.09 | $351.39 | 6,001 |
Radiology Technician (Allied / Rad Tech) | $2,064.70 | $390.58 | 27,600 |
Outpatient Clinic (RN / Outpatient) | $2,058.76 | $407.72 | 4,590 |
Research / Clinical Research (RN / Research) | $2,054.78 | $379.53 | 172 |
Medical Surgical (RN / Med Surg) | $2,047.94 | $343.82 | 133,105 |
Nurse Resident (RN / RN Resident) | $2,047.93 | $8.60 | 3 |
Orthopedic (RN / Ortho) | $2,046.39 | $300.82 | 4,370 |
CVOR Technologist (Allied / CVOR Tech) | $2,040.75 | $360.83 | 12,128 |
Therapeutic Apheresis (RN / Apheresis) | $2,039.76 | $312.20 | 75 |
Neurology Progressive Care Unit (RN / Neuro PCU) | $2,033.52 | $293.31 | 1,460 |
Licensed Clinical Social Worker (Allied / LCSW) | $2,029.89 | $438.10 | 4,618 |
Psychiatric - Mental Health (RN / Psych) | $2,028.79 | $347.25 | 16,161 |
Long Term Acute Care (RN / LTAC) | $2,024.47 | $364.02 | 11,026 |
Charge Nurse (RN / Charge) | $2,020.50 | $382.64 | 195 |
Perioperative (RN / Peri-op) | $2,019.04 | $352.38 | 2,099 |
Urology (RN / Urology) | $2,004.42 | $271.96 | 175 |
Physical Therapy (Therapy / PT) | $2,001.54 | $347.75 | 115,315 |
Stroke / Neuro (RN / Stroke / Neuro) | $1,990.37 | $256.47 | 78 |
Respiratory Therapist (Allied / RT) | $1,981.88 | $387.29 | 46,587 |
Speech Language Pathologist (Allied / SLP) | $1,981.60 | $333.55 | 28,676 |
Corrections (RN / Corr) | $1,961.35 | $340.42 | 3,519 |
Special Education Teacher (School Services / Special Ed) | $1,957.79 | $1,160.33 | 714 |
Assistant Director of Nursing (RN / Asst. DON) | $1,954.78 | $647.99 | 217 |
School Nurse (RN / School Nurse) | $1,951.23 | $385.95 | 223 |
Obstetric Technician (Allied / OB Tech) | $1,936.92 | $393.66 | 746 |
Occupational Therapy (Therapy / OT) | $1,920.08 | $339.38 | 39,421 |
Long Term Care (RN / LTC) | $1,895.87 | $344.82 | 18,767 |
Electroencephalogram Technologist (Allied / EEG Technologist) | $1,886.26 | $296.75 | 1,186 |
Electroencephalogram Technician (Allied / EEG Tech) | $1,882.26 | $287.35 | 858 |
Polysomnographer (Allied / Sleep Tech) | $1,864.87 | $279.57 | 1,400 |
Recreational Therapist (Therapy / RT) | $1,863.11 | $429.50 | 57 |
Registered Dietician (Allied / RDCD) | $1,844.49 | $283.85 | 620 |
Skilled Nursing Facility (RN / SNF) | $1,843.74 | $537.39 | 8,396 |
Speech Language Pathologist Assistant (Allied / SLPA) | $1,821.83 | $358.04 | 214 |
Rehabilitation (RN / Rehab) | $1,805.48 | $423.26 | 13,032 |
Vaccinations (RN / Vax) | $1,803.00 | $447.91 | 3 |
Rehabilitation Therapy (Allied / Rehab Therapy) | $1,779.46 | $374.56 | 824 |
Medical Tech / Medical Laboratory Scientist / Clinical Laboratory Scientist (Allied / MT / MLS / CLS) | $1,778.38 | $480.09 | 10,588 |
Operating Room / Surgical Technician (Allied / OR / Surg Tech) | $1,761.27 | $400.63 | 50,237 |
Long Term Acute Care (LPN / LVN / LTAC) | $1,714.21 | $278.22 | 14 |
Antepartum (Allied / Ante) | $1,711.74 | $358.12 | 47 |
Histotechnician (Allied / HT) | $1,659.08 | $364.52 | 815 |
Emergency Department (LPN / LVN / ED) | $1,634.75 | $373.53 | 122 |
Paramedic (Allied / Paramedic) | $1,601.43 | $301.80 | 266 |
Endoscopy Technician (Allied / Endo Tech) | $1,559.67 | $349.87 | 880 |
Telehealth (RN / Telehealth) | $1,559.09 | $409.50 | 122 |
School Nurse (LPN / LVN / School Nurse) | $1,539.02 | $302.09 | 34 |
Psychiatric - Mental Health (LPN / LVN / Psych) | $1,531.19 | $261.42 | 334 |
Home Health (LPN / LVN / HH) | $1,528.49 | $196.52 | 2,551 |
Hospice (LPN / LVN / Hospice) | $1,528.42 | $242.33 | 134 |
Anesthesia Technician (Allied / Anesthesia Tech) | $1,520.91 | $323.35 | 438 |
Telemetry (LPN / LVN / Tele) | $1,478.03 | $347.47 | 144 |
Outpatient Clinic (Allied / Outpatient) | $1,475.86 | $211.67 | 101 |
Electrocardiograph Technician (Allied / EKG Tech) | $1,444.83 | $482.73 | 143 |
Corrections (LPN / LVN / Corr) | $1,442.44 | $275.87 | 2,777 |
Long Term Care (LPN / LVN / LTC) | $1,431.56 | $231.18 | 20,928 |
Emergency Department Technician (Allied / ED Tech) | $1,401.31 | $386.37 | 147 |
Outpatient Clinic (LPN / LVN / Outpatient) | $1,391.96 | $502.05 | 2,973 |
Physical Therapy Assistant (Therapy / PTA) | $1,365.51 | $250.90 | 26,490 |
Telemetry Monitor Technician (Allied / Tele / Monitor Tech) | $1,350.25 | $351.98 | 534 |
Medical Surgical (LPN / LVN / Med Surg) | $1,337.67 | $246.89 | 2,294 |
Occupational Therapy Assistant (Therapy / OTA) | $1,319.49 | $250.06 | 2,765 |
Pharmacy Technician (Allied / Pharm Tech) | $1,318.07 | $380.69 | 544 |
Psychiatric - Mental Health Technician (Allied / Psych Tech) | $1,292.78 | $356.20 | 82 |
Dialysis Technician (Allied / Dialysis Tech) | $1,283.95 | $193.09 | 878 |
LPN / LVN (LPN / LVN / LPN / LVN) | $1,264.58 | $265.25 | 14,212 |
Sterile Processing Technician (Allied / SPT) | $1,252.15 | $255.03 | 4,231 |
( / Rehab) | $1,243.06 | $257.58 | 291 |
Antepartum (RN / Antepartum) | $1,240.05 | $538.19 | 1,066 |
Certified Nursing Assistant (CNA / CNA) | $1,202.34 | $369.59 | 121 |
Clerical (Non-Healthcare / Clerical) | $1,201.54 | $554.91 | 16 |
Long Term Care (CNA / LTC) | $1,133.60 | $216.56 | 129 |
Phlebotomy (Allied / Phlebotomist) | $1,124.28 | $451.75 | 475 |
Medical Surgical (CNA / Med Surg) | $1,105.73 | $222.36 | 34 |
Patient Care Technician (Allied / PCT) | $1,033.33 | $261.79 | 506 |
Certified Medical Assistant (Allied / CMA) | $1,030.04 | $379.67 | 980 |
We removed specialties with very low job counts and supervisory roles. This keeps our data relevant to the travel nursing specialties with high pay AND regular job availability.
For a different view, we've got an interactive bubble chart displaying the highest paying travel nurse specialties by their job availability. Hover over the bubbles to identify the specialties.
Not all nursing specialties have a regular high need for travel nurses. For example, RN's in Electrophysiology Lab (EP Lab) regularly have higher pay offerings, but don't have the plentiful job options that ICU or L&D nurses have.
Pro tip: If you aspire to work consistently as a travel nurse, gain experience in a specialty with higher job availability.
I repeat: Higher demand = Higher compensation.
How To Find the Highest Paying Travel Nursing Jobs
